HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Details

Monster Kill (10 kills) from a total of 66 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  Pfc. D. O'KeefeĀ¬ |8th ID| 13 117
2  CSM. N. FearĀ¬ |8th ID| 8 72
3  S/Sgt P. Pipes |8th ID| 6 54
4  Sgt. R. Montague |8th ID| 4 36
5  Sgt. D. Trib |8th ID| 4 36
6  1Lt. A. Garza |8th ID| 4 36
7  Pfc. Mc. GoldFish |8th ID| 3 27
8  Heresy 3 27
9  Pfc. D. Craig |8th ID| 2 18
10  gearhart 2 18
11  Cpl. K. Grimm /` |8th ID| 2 18
12  A Loner 2 18
13  WO. J. Andrade |8th ID| 1 9
14  T/5 A. Sheffer |8th ID| 1 9
15  S/Sgt. T. Tom |8th ID| 1 9
16  S/Sgt. N. Nutz |8th ID| 1 9
17  Pvt. J. Murphy |8th ID| 1 9
18  Pfc. dontrelle |8th ID| 1 9
19  Pfc. D. Based |8th ID| 1 9
20  Maj. M. Lanier |8th ID| 1 9
21  M/Sgt. J. Sky |8th ID| 1 9
22  M/Sgt S. Tweek |8th ID|MP 1 9
23  M/Sgt R. Crayon |8th ID|MP 1 9
24  Ken 1 9
25  Capt. C. VanDoor |8th ID| 1 9





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]