HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Details

Domination (4 kills) from a total of 777 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  Nazgûl¬ |8th ID| 60 180
2  O'Chode¬ |8th ID| 45 135
3  Fool of a Took |8th ID| 32 96
4  Éowyn |8th ID| 32 96
5  Smaug |8th ID| 27 81
6  Cpl. K. Grimm /` |8th ID| 26 78
7  Heresy 25 75
8  Pfc. dontrelle |8th ID| 23 69
9  classics# azi11a 22 66
10  BALROG |8th ID| 21 63
11  Radagast the Brown |8th ID| 20 60
12  FrodoFraggins |8th ID| 20 60
13  bunghole baggins 20 60
14  A Loner 20 60
15  Maj. M. Lanier |8th ID| 19 57
16  Ranger of Ithilien |8th ID| 18 54
17  Witch King of Angmar |8th ID| 17 51
18  Legolas¬ |8th ID| 17 51
19  MyPreciousNutz |8th ID| 16 48
20  Ken 16 48
21  Lavi 15 45
22  T/5 A. Sheffer |8th ID| 13 39
23  Rec. OTK. Trone |8th ID| *no mi 13 39
24  Pvt. J. Murphy |8th ID| 13 39
25  Pfc. D. Craig |8th ID| 13 39
26  M/Sgt. J. Sky |8th ID| 13 39
27  insert ___ lotr name |8th ID| 12 36
28  Cpl. T. Tritium |8th ID| 12 36
29  Bilbo Big Baggins |8th ID|MP 12 36
30  Chodo of the nine fingers |8thI 10 30
31  M/Sgt R. Crayon |8th ID|MP 9 27
32  Shelob The Sexy Spider|8th ID| 8 24
33  Sgt. R. Montague |8th ID| 8 24
34  MythΩs⌐ 8 24
35  M/Sgt. M. McDowell |8th ID| 8 24
36  Darcy Le Bunker 8 24
37  2Lt. Treebeard |8th ID| 8 24
38  S/Sgt. T. Peacock |8th ID| 7 21
39  fittetryne |8th ID| 7 21
40  SSgt. R. Fielding [1st MRB|MP] 6 18


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]