Daily Award Details
Spring Sniper
Back to Daily Awards
Spring Sniper
Rank | Day | Player | Count for the Day |
1 | 2024-11-17 | Pfc. D. O'Keefe¬ |8th ID| | 12 snipings with the Springfield 03 Rifle |
2 | 2024-11-16 | Varrox | 14 snipings with the Springfield 03 Rifle |
3 | 2024-11-15 | Pfc. D. O'Keefe¬ |8th ID| | 58 snipings with the Springfield 03 Rifle |
4 | 2024-11-13 | S/Sgt. N. Nutz |8th ID| | 6 snipings with the Springfield 03 Rifle |
5 | 2024-11-10 | Pfc. D. O'Keefe¬ |8th ID| | 6 snipings with the Springfield 03 Rifle |
6 | 2024-11-08 | Sgt. D. Trib |8th ID| | 14 snipings with the Springfield 03 Rifle |
7 | 2024-11-06 | Pfc. D. O'Keefe¬ |8th ID| | 6 snipings with the Springfield 03 Rifle |
8 | 2024-11-03 | Sgt. D. Trib |8th ID| | 38 snipings with the Springfield 03 Rifle |
9 | 2024-11-01 | Pfc. D. O'Keefe¬ |8th ID| | 32 snipings with the Springfield 03 Rifle |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]