Daily Award Details
McVeigh Alert
Back to Daily Awards
McVeigh Alert
Rank | Day | Player | Count for the Day |
1 | 2024-11-20 | MythΩs⌐ | 2 bombings with the U.S. Grenade |
2 | 2024-11-17 | Smaug |8th ID| | 4 bombings with the U.S. Grenade |
3 | 2024-11-15 | M/Sgt. J. Sky |8th ID| | 4 bombings with the U.S. Grenade |
4 | 2024-11-13 | Nazgûl¬ |8th ID| | 2 bombings with the U.S. Grenade |
5 | 2024-11-08 | Ken | 8 bombings with the U.S. Grenade |
6 | 2024-11-06 | Nazgûl¬ |8th ID| | 4 bombings with the U.S. Grenade |
7 | 2024-11-03 | Fool of a Took |8th ID| | 4 bombings with the U.S. Grenade |
8 | 2024-11-02 | lraebunnyl | 2 bombings with the U.S. Grenade |
9 | 2024-11-01 | Smaug |8th ID| | 4 bombings with the U.S. Grenade |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]