HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Country Information

Statistics Summary
Country:  Canada
Activity: 63.57%
Members: 21 active members
Total Kills: 890
Total Deaths: 890
Avg. Kills: 42
Kills per Death: 1.00
Kills per Minute: 0.30
Avg. Member Points: 1,034
Avg. Connection Time: 0d 02:21:13h
Total Connection Time: 2d 01:25:29h
CA
  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  CanadaPfc. D. O'KeefeĀ¬ |8th ID| elorank 2,165 0d 08:53:46h 352 39.55% 140 2.51
2  CanadaPfc. Mc. GoldFish |8th ID| elorank 1,178 0d 07:55:39h 154 17.30% 166 0.93
3  CanadaCapt. C. VanDoor |8th ID| elorank 1,154 0d 08:51:55h 118 13.26% 156 0.76
4  CanadaSSgt. R. Fielding [1st MRB|MP] elorank 1,044 0d 01:52:05h 42 4.72% 36 1.17
5  CanadaAtom Eyes elorank 1,000 --- 0 0.00% 0 0.00
6  CanadaBOki elorank 1,000 --- 0 0.00% 0 0.00
7  CanadaC.H.U.D elorank 1,000 --- 0 0.00% 0 0.00
8  CanadaCanadian Ballistic elorank 1,000 --- 0 0.00% 0 0.00
9  CanadaCpl. J. Reehamm [77th ID] elorank 1,000 --- 0 0.00% 0 0.00
10  CanadaCpt. Ching Chong elorank 1,000 --- 0 0.00% 0 0.00
11  CanadaGibberson (She/Her) elorank 1,000 --- 0 0.00% 0 0.00
12  Canadakesselritter elorank 1,000 --- 0 0.00% 0 0.00
13  CanadaPfc. Elcan |8th ID| elorank 1,000 --- 0 0.00% 0 0.00
14  CanadaS/Sgt. J. Pederson [77th ID] elorank 1,000 --- 0 0.00% 0 0.00
15  CanadaStealYourGirl2 elorank 1,000 --- 0 0.00% 0 0.00
16  CanadaHeresy elorank 995 0d 05:25:46h 82 9.21% 96 0.85
17  CanadaSgt. K. Goosecock [77th ID] elorank 985 0d 00:50:58h 2 0.22% 10 0.20
18  CanadaDarcy Le Bunker elorank 954 0d 02:51:05h 22 2.47% 52 0.42
19  CanadaPfc. S. Castle |8th ID| elorank 879 0d 07:48:08h 92 10.34% 154 0.60
20  CanadaCpl. T. Tritium |8th ID| elorank 854 0d 03:12:21h 22 2.47% 52 0.42


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]