Country Information
Statistics Summary | ||
Country: | Czech Republic | |
Activity: |
|
31.00% |
Members: | 5 active members | |
Total Kills: | 4 | |
Total Deaths: | 12 | |
Avg. Kills: | 1 | |
Kills per Death: | 0.33 | |
Kills per Minute: | 0.11 | |
Avg. Member Points: | 997 | |
Avg. Connection Time: | 0d 00:07:16h | |
Total Connection Time: | 0d 00:36:19h |
Members
Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | KFOR_VOHAVA_Cz | 1,000 | --- | 0 | 0.00% | 0 | 0.00 | |||
2 | Lakasmen22 | 1,000 | 0d 00:00:01h | 0 | 0.00% | 0 | 0.00 | |||
3 | Lugos166_CZ | 1,000 | --- | 0 | 0.00% | 0 | 0.00 | |||
4 | Pitr | 1,000 | --- | 0 | 0.00% | 0 | 0.00 | |||
5 | Obgf.Hundkopf [3te PGD] | 986 | 0d 00:36:18h | 4 | 100.00% | 12 | 0.33 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]