Country Information
Statistics Summary | ||
Country: | Czech Republic | |
Activity: |
|
81.40% |
Members: | 5 active members | |
Total Kills: | 2 | |
Total Deaths: | 6 | |
Avg. Kills: | 0 | |
Kills per Death: | 0.33 | |
Kills per Minute: | 0.30 | |
Avg. Member Points: | 999 | |
Avg. Connection Time: | 0d 00:01:20h | |
Total Connection Time: | 0d 00:06:41h |
Members
Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | KFOR_VOHAVA_Cz | 1,000 | --- | 0 | 0.00% | 0 | 0.00 | |||
2 | Lakasmen22 | 1,000 | 0d 00:00:01h | 0 | 0.00% | 0 | 0.00 | |||
3 | Lugos166_CZ | 1,000 | --- | 0 | 0.00% | 0 | 0.00 | |||
4 | Pitr | 1,000 | --- | 0 | 0.00% | 0 | 0.00 | |||
5 | Obgf.Hundkopf [3te PGD] | 993 | 0d 00:06:40h | 2 | 100.00% | 6 | 0.33 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]