Country Information
Statistics Summary | ||
Country: | United Kingdom (Great Britain) | |
Activity: |
|
34.00% |
Members: | 3 active members | |
Total Kills: | 162 | |
Total Deaths: | 82 | |
Avg. Kills: | 54 | |
Kills per Death: | 1.98 | |
Kills per Minute: | 0.66 | |
Avg. Member Points: | 1,071 | |
Avg. Connection Time: | 0d 01:21:25h | |
Total Connection Time: | 0d 04:04:15h |
Members
Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | MythΩs⌐ | 1,212 | 0d 04:04:15h | 162 | 100.00% | 82 | 1.98 | |||
2 | Pfc. J. Hull Jr [77th ID] | 1,000 | --- | 0 | 0.00% | 0 | 0.00 | |||
3 | Sgt. J. Bint [77th ID] | 1,000 | --- | 0 | 0.00% | 0 | 0.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]