Country Information
Statistics Summary | ||
Country: | United Kingdom (Great Britain) | |
Activity: |
|
42.33% |
Members: | 3 active members | |
Total Kills: | 0 | |
Total Deaths: | 0 | |
Avg. Kills: | 0 | |
Kills per Death: | - | |
Kills per Minute: | - | |
Avg. Member Points: | 1,000 | |
Avg. Connection Time: | - | |
Total Connection Time: | --- |
Members
Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | MythΩs⌐ | 1,000 | --- | 0 | 0.00% | 0 | 0.00 | |||
2 | Pfc. J. Hull Jr [77th ID] | 1,000 | --- | 0 | 0.00% | 0 | 0.00 | |||
3 | Sgt. J. Bint [77th ID] | 1,000 | --- | 0 | 0.00% | 0 | 0.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]