Rank | Player | Kills on dod_anzio | Headshots | Hpk |
1 | Thonius | 18 | 1 | 0.0556 |
2 | Kyot | 18 | 1 | 0.0556 |
3 | Kendro | 16 | 4 | 0.2500 |
4 | Bardlebee | 14 | 1 | 0.0714 |
5 | Anansi | 14 | 4 | 0.2857 |
6 | lraebunnyl | 12 | 1 | 0.0833 |
7 | Thyme97 | 10 | 2 | 0.2000 |
8 | charlie.lael | 6 | 0 | 0.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]