Rank | Player | Kills on dod_arras_rc3 | Headshots | Hpk |
1 | Pfc. dontrelle |8th ID| | 80 | 8 | 0.1000 |
2 | CSM. N. FearĀ¬ |8th ID| | 64 | 11 | 0.1719 |
3 | S/Sgt. T. Tom |8th ID| | 30 | 3 | 0.1000 |
4 | Cpl. B. Bepis |8th ID| | 26 | 3 | 0.1154 |
5 | WO. R. Kuehhas |8th ID|MP | 20 | 0 | 0.0000 |
6 | Pfc. D. O'KeefeĀ¬ |8th ID| | 18 | 3 | 0.1667 |
7 | Sgt. D. Trib |8th ID| | 14 | 2 | 0.1429 |
8 | Lavi | 14 | 2 | 0.1429 |
9 | S/Sgt. N. Nutz |8th ID| | 12 | 1 | 0.0833 |
10 | Pfc. C. Marsh [1st MRB] | 12 | 0 | 0.0000 |
11 | Pfc. Mc. GoldFish |8th ID| | 10 | 1 | 0.1000 |
12 | [*HS*]The Rev Jerry | 6 | 1 | 0.1667 |
13 | sprite chill zero | 4 | 1 | 0.2500 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]