Rank | Player | Kills on dod_ata_b2 | Headshots | Hpk |
1 | Sgt. D. Trib |8th ID| | 22 | 2 | 0.0909 |
2 | Pfc. D. O'KeefeĀ¬ |8th ID| | 22 | 3 | 0.1364 |
3 | Pfc. Mc. GoldFish |8th ID| | 12 | 1 | 0.0833 |
4 | WO. R. Kuehhas |8th ID|MP | 10 | 1 | 0.1000 |
5 | CSM. N. FearĀ¬ |8th ID| | 10 | 0 | 0.0000 |
6 | S/Sgt. N. Nutz |8th ID| | 8 | 0 | 0.0000 |
7 | 1Lt. A. Garza |8th ID| | 8 | 0 | 0.0000 |
8 | Pfc. dontrelle |8th ID| | 6 | 3 | 0.5000 |
9 | Ken | 6 | 0 | 0.0000 |
10 | Heresy | 6 | 1 | 0.1667 |
11 | Capt. C. VanDoor |8th ID| | 6 | 0 | 0.0000 |
12 | 2Lt. N. Moore |8th ID| | 6 | 0 | 0.0000 |
13 | WO. J. Andrade |8th ID| | 4 | 0 | 0.0000 |
14 | Pvt. OTK. Trone |8th ID| | 4 | 0 | 0.0000 |
15 | Lavi | 4 | 0 | 0.0000 |
16 | Cpl. B. Bepis |8th ID| | 4 | 0 | 0.0000 |
17 | color caster | 4 | 0 | 0.0000 |
18 | Pfc. S. Castle |8th ID| | 2 | 0 | 0.0000 |
19 | M/Sgt. M. McDowell |8th ID| | 2 | 0 | 0.0000 |
20 | Cpl. A. Sherman |8th ID| | 2 | 1 | 0.5000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]