Rank | Player | Kills on dod_aura_winter | Headshots | Hpk |
1 | MythΩs⌐ | 15 | 2 | 0.1333 |
2 | Sgt. D. Trib |8th ID| | 14 | 2 | 0.1429 |
3 | S/Sgt. N. Nutz |8th ID| | 10 | 1 | 0.1000 |
4 | Ret. M. Gearhart [1st MRB] | 10 | 2 | 0.2000 |
5 | Pfc. D. O'Keefe¬ |8th ID| | 7 | 1 | 0.1429 |
6 | Cpl. A. Tritium |8th ID| | 7 | 2 | 0.2857 |
7 | BCD. J. Griswold [1st MRB] | 7 | 0 | 0.0000 |
8 | Pfc. D. Based |8th ID| | 6 | 0 | 0.0000 |
9 | Capt. C. VanDoor |8th ID| | 6 | 1 | 0.1667 |
10 | Pfc. St. Javlin |8th ID| | 4 | 0 | 0.0000 |
11 | M/Sgt. J. Sky |8th ID| | 4 | 0 | 0.0000 |
12 | Krampus |8th ID| | 4 | 1 | 0.2500 |
13 | WO. S. Belcher [1st MRB|MP] | 3 | 1 | 0.3333 |
14 | Sgt. N. Myles |8th ID| | 3 | 1 | 0.3333 |
15 | 2Lt. N. Moore |8th ID| | 3 | 2 | 0.6667 |
16 | John McClane |8th ID|MP | 2 | 0 | 0.0000 |
17 | Eggnog = BAD |8th ID| | 2 | 1 | 0.5000 |
18 | Capt. P. Ekstrand |8th ID| | 2 | 0 | 0.0000 |
19 | Blitzened |8th ID| | 2 | 1 | 0.5000 |
20 | Santa French | 1 | 0 | 0.0000 |
21 | MIMI | 1 | 1 | 1.0000 |
22 | Howard Langston |8th ID| | 1 | 1 | 1.0000 |
23 | 1Lt. A. Garza |8th ID| | 1 | 0 | 0.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]