Rank | Player | Kills on dod_bundy_rea_se | Headshots | Hpk |
1 | Pfc. D. O'KeefeĀ¬ |8th ID| | 38 | 3 | 0.0789 |
2 | CWO. T. Peterson |8th ID| | 22 | 3 | 0.1364 |
3 | Pfc. Mc. GoldFish |8th ID| | 14 | 0 | 0.0000 |
4 | Max [SAC] | 14 | 1 | 0.0714 |
5 | Cpl. K. Grimm /` |8th ID| | 14 | 0 | 0.0000 |
6 | WO. S. Belcher [1st MRB|MP] | 12 | 0 | 0.0000 |
7 | M/Sgt. J. Sky |8th ID| | 10 | 1 | 0.1000 |
8 | Pvt. OTK. Trone |8th ID| | 6 | 0 | 0.0000 |
9 | Ken | 6 | 0 | 0.0000 |
10 | Darcy Le Bunker | 6 | 1 | 0.1667 |
11 | Pfc. S. Castle |8th ID| | 4 | 0 | 0.0000 |
12 | CWO. D. Joaquin |8th ID| | 4 | 0 | 0.0000 |
13 | CSM. N. FearĀ¬ |8th ID| | 4 | 0 | 0.0000 |
14 | 1Lt. A. Garza |8th ID| | 4 | 0 | 0.0000 |
15 | The Doctor [SAC] | 2 | 0 | 0.0000 |
16 | Pfc. D. Craig |8th ID| | 2 | 0 | 0.0000 |
17 | M/Sgt S. Tweek |8th ID|MP | 2 | 0 | 0.0000 |
18 | Heresy | 2 | 0 | 0.0000 |
19 | Cpl. T. Tritium |8th ID| | 2 | 1 | 0.5000 |
20 | Capt. C. VanDoor |8th ID| | 2 | 0 | 0.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]