HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Details

dod_crash: From a total of 170 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on dod_crash sort-descending.gif Headshots Hpk
1  Capt. C. VanDoor |8th ID| 22 0 0.0000
2  CSM. N. Fear¬ |8th ID| 20 3 0.1500
3  Maj. M. Lanier |8th ID| 14 2 0.1429
4  Sgt. D. Trib |8th ID| 12 1 0.0833
5  Pfc. D. O'Keefe¬ |8th ID| 12 1 0.0833
6  gearhart 12 1 0.0833
7  Heresy 10 2 0.2000
8  2Lt. J. Lazaro¬ |8th ID| 10 1 0.1000
9  S/Sgt. N. Nutz |8th ID| 8 1 0.1250
10  Rec. OTK. Trone |8th ID| *no mi 8 0 0.0000
11  Cpl. K. Grimm /` |8th ID| 8 1 0.1250
12  S/Sgt P. Pipes |8th ID| 6 1 0.1667
13  Pfc. D. Craig |8th ID| 6 0 0.0000
14  1Lt. A. Garza |8th ID| 6 0 0.0000
15  Pfc. S. Castle |8th ID| 4 0 0.0000
16  Pfc. dontrelle |8th ID| 4 1 0.2500
17  Lavi 4 0 0.0000
18  Pfc. O. Twin |8th ID| 2 0 0.0000
19  More Cow Bell [SAC] 2 0 0.0000


dod_crash

Download this map...




You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]