Rank | Player | Kills on dod_donnash_b9 | Headshots | Hpk |
1 | Cpl. B. Bepis |8th ID| | 24 | 3 | 0.1250 |
2 | S/Sgt P. Pipes |8th ID| | 22 | 6 | 0.2727 |
3 | M/Sgt. M. McDowell |8th ID| | 14 | 2 | 0.1429 |
4 | Cpl. M. Gearhart [1st MRB] | 14 | 1 | 0.0714 |
5 | Sgt. D. Trib |8th ID| | 12 | 0 | 0.0000 |
6 | S/Sgt. N. Nutz |8th ID| | 10 | 0 | 0.0000 |
7 | Pfc. D. O'KeefeĀ¬ |8th ID| | 10 | 0 | 0.0000 |
8 | Pfc. Mc. GoldFish |8th ID| | 8 | 2 | 0.2500 |
9 | S/Sgt. T. Tom |8th ID| | 6 | 1 | 0.1667 |
10 | Pvt. OTK. Trone |8th ID| | 6 | 0 | 0.0000 |
11 | Pfc. S. Castle |8th ID| | 6 | 1 | 0.1667 |
12 | Pfc. dontrelle |8th ID| | 6 | 0 | 0.0000 |
13 | Ken | 6 | 0 | 0.0000 |
14 | CSM. N. FearĀ¬ |8th ID| | 6 | 1 | 0.1667 |
15 | color caster | 6 | 0 | 0.0000 |
16 | 2Lt. N. Moore |8th ID| | 6 | 0 | 0.0000 |
17 | WO. R. Kuehhas |8th ID|MP | 4 | 0 | 0.0000 |
18 | SSgt. R. Fielding [1st MRB|MP] | 4 | 1 | 0.2500 |
19 | Lavi | 4 | 0 | 0.0000 |
20 | Heresy | 4 | 0 | 0.0000 |
21 | CWO. T. Peterson |8th ID| | 4 | 0 | 0.0000 |
22 | Capt. C. VanDoor |8th ID| | 4 | 0 | 0.0000 |
23 | sprite chill zero | 2 | 0 | 0.0000 |
24 | Pfc. D. Craig |8th ID| | 2 | 1 | 0.5000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]