Rank | Player | Kills on dod_dorfkampf | Headshots | Hpk |
1 | Pfc. D. O'KeefeĀ¬ |8th ID| | 20 | 0 | 0.0000 |
2 | Sgt. D. Trib |8th ID| | 10 | 0 | 0.0000 |
3 | Pfc. Mc. GoldFish |8th ID| | 10 | 0 | 0.0000 |
4 | Pfc. dontrelle |8th ID| | 10 | 0 | 0.0000 |
5 | M/Sgt. M. McDowell |8th ID| | 10 | 0 | 0.0000 |
6 | Lavi | 10 | 1 | 0.1000 |
7 | Heresy | 10 | 1 | 0.1000 |
8 | Jambi | 8 | 0 | 0.0000 |
9 | Sgt. R. Montague |8th ID| | 6 | 0 | 0.0000 |
10 | Pfc. D. Craig |8th ID| | 6 | 0 | 0.0000 |
11 | Max [SAC] | 6 | 0 | 0.0000 |
12 | Capt. C. VanDoor |8th ID| | 6 | 1 | 0.1667 |
13 | Cpl. T. Tritium |8th ID| | 4 | 0 | 0.0000 |
14 | Cpl. K. Grimm /` |8th ID| | 4 | 0 | 0.0000 |
15 | S/Sgt. N. Nutz |8th ID| | 2 | 1 | 0.5000 |
16 | Maj. M. Lanier |8th ID| | 2 | 1 | 0.5000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]