Rank | Player | Kills on dod_edge_beta | Headshots | Hpk |
1 | Ret. F/Sgt. H. Elf |8th ID| | 24 | 3 | 0.1250 |
2 | Cpl. K. Grimm /` |8th ID| | 22 | 2 | 0.0909 |
3 | CSM. N. FearĀ¬ |8th ID| | 20 | 1 | 0.0500 |
4 | Pfc. D. O'KeefeĀ¬ |8th ID| | 18 | 2 | 0.1111 |
5 | M/Sgt. J. Sky |8th ID| | 14 | 2 | 0.1429 |
6 | Sgt. D. Trib |8th ID| | 12 | 2 | 0.1667 |
7 | M/Sgt R. Crayon |8th ID|MP | 10 | 3 | 0.3000 |
8 | Sgt. R. Montague |8th ID| | 8 | 0 | 0.0000 |
9 | Pfc. D. Craig |8th ID| | 8 | 1 | 0.1250 |
10 | gearhart | 8 | 1 | 0.1250 |
11 | S/Sgt. T. Tom |8th ID| | 6 | 0 | 0.0000 |
12 | Pfc. Mc. GoldFish |8th ID| | 6 | 0 | 0.0000 |
13 | Pfc. dontrelle |8th ID| | 6 | 0 | 0.0000 |
14 | Maj. M. Lanier |8th ID| | 6 | 1 | 0.1667 |
15 | Staff Sgt. McSpadden | 4 | 0 | 0.0000 |
16 | pizzasatan666 | 4 | 0 | 0.0000 |
17 | Ken | 4 | 1 | 0.2500 |
18 | Cpl. T. Tritium |8th ID| | 4 | 1 | 0.2500 |
19 | 1Lt. A. Garza |8th ID| | 4 | 0 | 0.0000 |
20 | T/4 N. Turner |8th ID| | 2 | 0 | 0.0000 |
21 | Swift | 2 | 0 | 0.0000 |
22 | Pfc. S. Castle |8th ID| | 2 | 0 | 0.0000 |
23 | Pfc. M. Noel [1st MRB] | 2 | 0 | 0.0000 |
24 | M/Sgt S. Tweek |8th ID|MP | 2 | 0 | 0.0000 |
25 | Capt. C. VanDoor |8th ID| | 2 | 1 | 0.5000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]