Rank | Player | Kills on dod_hellshighway_b4 | Headshots | Hpk |
1 | F/Sgt. H. Elf |8th ID| | 16 | 3 | 0.1875 |
2 | Sgt. D. Trib |8th ID| | 12 | 0 | 0.0000 |
3 | Pfc. D. Craig |8th ID| | 12 | 1 | 0.0833 |
4 | Pfc. Mc. GoldFish |8th ID| | 10 | 1 | 0.1000 |
5 | Cpl. M. Gearhart [1st MRB] | 10 | 0 | 0.0000 |
6 | M/Sgt. J. Sky |8th ID| | 8 | 1 | 0.1250 |
7 | M/Sgt R. Crayon |8th ID|MP | 8 | 0 | 0.0000 |
8 | CSM. N. FearĀ¬ |8th ID| | 8 | 1 | 0.1250 |
9 | T/4 N. Turner |8th ID| | 6 | 0 | 0.0000 |
10 | Sgt. R. Montague |8th ID| | 6 | 0 | 0.0000 |
11 | Pvt. OTK. Trone |8th ID| | 6 | 0 | 0.0000 |
12 | Pfc. D. O'KeefeĀ¬ |8th ID| | 6 | 1 | 0.1667 |
13 | Maj. M. Lanier |8th ID| | 6 | 0 | 0.0000 |
14 | Cpl. K. Grimm /` |8th ID| | 6 | 1 | 0.1667 |
15 | Pfc. S. Castle |8th ID| | 4 | 0 | 0.0000 |
16 | M/Sgt S. Tweek |8th ID|MP | 4 | 0 | 0.0000 |
17 | 1Lt. A. Garza |8th ID| | 4 | 0 | 0.0000 |
18 | Pfc. dontrelle |8th ID| | 2 | 1 | 0.5000 |
19 | Capt. C. VanDoor |8th ID| | 2 | 1 | 0.5000 |
20 | 9Lieut. McSpadden | 2 | 0 | 0.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]