Rank | Player | Kills on dod_kalt_1945 | Headshots | Hpk |
1 | T/5 A. Sheffer |8th ID| | 26 | 4 | 0.1538 |
2 | Sgt. D. Trib |8th ID| | 18 | 1 | 0.0556 |
3 | Pfc. D. O'KeefeĀ¬ |8th ID| | 16 | 1 | 0.0625 |
4 | CSM. N. FearĀ¬ |8th ID| | 16 | 3 | 0.1875 |
5 | WO. J. Andrade |8th ID| | 12 | 0 | 0.0000 |
6 | S/Sgt. N. Nutz |8th ID| | 12 | 2 | 0.1667 |
7 | classics# azi11a | 12 | 1 | 0.0833 |
8 | Pfc. dontrelle |8th ID| | 10 | 2 | 0.2000 |
9 | Pfc. D. Craig |8th ID| | 10 | 3 | 0.3000 |
10 | gearhart | 10 | 1 | 0.1000 |
11 | Pfc. A. Plant [77th ID] | 8 | 1 | 0.1250 |
12 | Cpl. K. Grimm /` |8th ID| | 8 | 1 | 0.1250 |
13 | A Loner | 8 | 1 | 0.1250 |
14 | S/Sgt P. Pipes |8th ID| | 6 | 0 | 0.0000 |
15 | M/Sgt S. Tweek |8th ID|MP | 6 | 0 | 0.0000 |
16 | Heresy | 6 | 0 | 0.0000 |
17 | Capt. C. VanDoor |8th ID| | 6 | 1 | 0.1667 |
18 | S/Sgt. T. Tom |8th ID| | 4 | 1 | 0.2500 |
19 | S/Sgt. T. Peacock |8th ID| | 4 | 0 | 0.0000 |
20 | M/Sgt. J. Sky |8th ID| | 4 | 0 | 0.0000 |
21 | Pfc. S. Castle |8th ID| | 2 | 0 | 0.0000 |
22 | Pfc. D. Based |8th ID| | 2 | 0 | 0.0000 |
23 | Maj. M. Lanier |8th ID| | 2 | 0 | 0.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]