Rank | Player | Kills on legoland_b2 | Headshots | Hpk |
1 | CSM. N. FearĀ¬ |8th ID| | 26 | 2 | 0.0769 |
2 | S/Sgt P. Pipes |8th ID| | 18 | 1 | 0.0556 |
3 | Pfc. D. O'KeefeĀ¬ |8th ID| | 18 | 3 | 0.1667 |
4 | Pvt. OTK. Trone |8th ID| | 14 | 2 | 0.1429 |
5 | Maj. M. Lanier |8th ID| | 14 | 2 | 0.1429 |
6 | 3rd Lt. Z. Jafo [77th ID] | 12 | 1 | 0.0833 |
7 | S/Sgt. N. Nutz |8th ID| | 8 | 0 | 0.0000 |
8 | M/Sgt. J. Sky |8th ID| | 6 | 0 | 0.0000 |
9 | exiLe [oB] | 6 | 0 | 0.0000 |
10 | Pfc. S. Castle |8th ID| | 4 | 0 | 0.0000 |
11 | Obgf.Hundkopf [3te PGD] | 2 | 0 | 0.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]