Country Rankings
Rank | Country | Avg. Points | Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | United States of America | 1,077 | 98 | 16d 02:41:34h | 7,938 | 7,854 | 1.01 | |
2 | United Kingdom (Great Britain) | 1,071 | 3 | 0d 04:04:15h | 162 | 82 | 1.98 | |
3 | Sweden | 1,063 | 5 | 0d 07:32:00h | 162 | 128 | 1.27 | |
4 | Canada | 1,049 | 14 | 5d 09:55:20h | 2,336 | 2,524 | 0.93 | |
5 | Brazil | 1,000 | 3 | 0d 00:00:09h | 0 | 0 | 0.00 | |
6 | Czech Republic | 997 | 5 | 0d 00:36:19h | 4 | 12 | 0.33 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]