HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  United States of America 1,077 12 Points 98 16d 02:41:34h 7,938 7,854 1.01
2  United Kingdom (Great Britain) 1,071 65 Points 3 0d 04:04:15h 162 82 1.98
3  Sweden 1,063 8 Points 5 0d 07:32:00h 162 128 1.27
4  Canada 1,049 -8 Points 14 5d 09:55:20h 2,336 2,524 0.93
5  Brazil 1,000 0 Points 3 0d 00:00:09h 0 0 0.00
6  Czech Republic 997 -1 Points 5 0d 00:36:19h 4 12 0.33




Show only clans with or more members from a total of 14 countrys
Go to: Day of Defeat: Source



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]