Country Rankings
Rank | Country | Avg. Points | Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | Czech Republic | 997 | 5 | 0d 00:36:19h | 4 | 12 | 0.33 | |
2 | Brazil | 1,000 | 3 | 0d 00:00:09h | 0 | 0 | 0.00 | |
3 | Canada | 1,037 | 15 | 6d 10:39:16h | 2,736 | 2,944 | 0.93 | |
4 | United Kingdom (Great Britain) | 1,071 | 3 | 0d 04:04:15h | 162 | 82 | 1.98 | |
5 | Sweden | 1,073 | 6 | 0d 11:19:46h | 290 | 254 | 1.14 | |
6 | United States of America | 1,079 | 100 | 19d 00:57:32h | 9,262 | 9,168 | 1.01 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]