Rank Details
Private First Class
Back to Ranks
Private First Class
Rank | Player | Kills | Skill |
1 | Sgt. D. Trib |8th ID| | 198 | 1,712 |
2 | S/Sgt P. Pipes |8th ID| | 154 | 1,398 |
3 | Pfc. dontrelle |8th ID| | 138 | 1,381 |
4 | Cpl. K. Grimm /` |8th ID| | 108 | 1,267 |
5 | Pfc. Mc. GoldFish |8th ID| | 154 | 1,178 |
6 | Capt. C. VanDoor |8th ID| | 118 | 1,154 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]