Rank Details
Private First Class
Back to Ranks
Private First Class
Rank | Player | Kills | Skill |
1 | Sgt. R. Montague |8th ID| | 190 | 1,545 |
2 | CWO. T. Peterson |8th ID| | 196 | 1,270 |
3 | S/Sgt. T. Tom |8th ID| | 198 | 1,253 |
4 | M/Sgt. J. Sky |8th ID| | 190 | 1,248 |
5 | WO. J. Andrade |8th ID| | 132 | 1,242 |
6 | MythΩs⌐ | 162 | 1,212 |
7 | Lavi | 174 | 1,203 |
8 | 2Lt. J. Lazaro¬ |8th ID| | 110 | 1,188 |
9 | Rec. OTK. Trone |8th ID| *no mi | 140 | 1,111 |
10 | Ken | 170 | 1,064 |
11 | M/Sgt R. Crayon |8th ID|MP | 110 | 1,015 |
12 | M/Sgt. M. McDowell |8th ID| | 132 | 972 |
13 | M/Sgt S. Tweek |8th ID|MP | 154 | 917 |
14 | Cpl. T. Tritium |8th ID| | 142 | 820 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]