HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Role Statistics

From a total of 3,154 kills with 3,119 deaths


Rank Role Picked % Ratio Kills sort-descending.gif % Ratio Deaths % Ratio K:D
1 American Rifleman American Rifleman 618 times 54.64% 1,582 50.16% 1,616 51.81% 0.98
2 Axis Grenadier Axis Grenadier 405 times 35.81% 1,302 41.28% 1,167 37.42% 1.12
3 American Master Sergeant American Master Sergeant 37 times 3.27% 64 2.03% 82 2.63% 0.78
4 Axis Unteroffizier Axis Unteroffizier 20 times 1.77% 60 1.90% 56 1.80% 1.07
5 Axis Scharfschütze Axis Scharfschütze 10 times 0.88% 50 1.59% 52 1.67% 0.96
6 American Sniper American Sniper 12 times 1.06% 44 1.40% 56 1.80% 0.79
7 American Bazooka  American Bazooka 4 times 0.35% 16 0.51% 14 0.45% 1.14
8 American Support Infantry American Support Infantry 6 times 0.53% 14 0.44% 26 0.83% 0.54
9 Axis Sturmtruppe Axis Sturmtruppe 7 times 0.62% 12 0.38% 22 0.71% 0.55
10 Axis Panzerschreck Axis Panzerschreck 6 times 0.53% 10 0.32% 24 0.77% 0.42







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]