Role Details
American Sniper: From a total of 128 kills as American Sniper with 10 headshots (Last 28 Days)
Back to Roles Statistics
Rank | Player | American Sniper kills |
1 | Varrox | 16 |
2 | Witch King of Angmar |8th ID| | 14 |
3 | Max [SAC] | 14 |
4 | Radagast the Brown |8th ID| | 12 |
5 | MyPreciousNutz |8th ID| | 12 |
6 | Cpl. K. Grimm /` |8th ID| | 12 |
7 | Pfc. dontrelle |8th ID| | 10 |
8 | BALROG |8th ID| | 10 |
9 | Fool of a Took |8th ID| | 8 |
10 | A Aron's Meat | 8 |
11 | O'Chode¬ |8th ID| | 6 |
12 | Nazgûl¬ |8th ID| | 6 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]