HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

mp44 From a total of 692 kills with 82 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Mp44 kills sort-descending.gif Headshots Hpk
1  Nazgûl¬ |8th ID| 180 21 0.1167
2  Smaug |8th ID| 84 13 0.1548
3  O'Chode¬ |8th ID| 40 4 0.1000
4  T/5 A. Sheffer |8th ID| 28 3 0.1071
5  Radagast the Brown |8th ID| 28 1 0.0357
6  A Loner 28 5 0.1786
7  MythΩs⌐ 26 6 0.2308
8  Darcy Le Bunker 26 0 0.0000
9  Cpl. K. Grimm /` |8th ID| 24 1 0.0417
10  Éowyn |8th ID| 20 1 0.0500
11  M/Sgt. M. Koolmees |8th ID| 18 0 0.0000
12  insert ___ lotr name |8th ID| 18 1 0.0556
13  WO. S. Belcher [1st MRB|MP] 12 2 0.1667
14  M/Sgt. M. McDowell |8th ID| 12 0 0.0000
15  Cpl. T. Tritium |8th ID| 12 2 0.1667
16  2Lt. Treebeard |8th ID| 12 2 0.1667
17  T/5. X. Hocker [77th ID] 10 1 0.1000
18  Ranger of Ithilien |8th ID| 10 2 0.2000
19  FrodoFraggins |8th ID| 10 3 0.3000
20  Chodo of the nine fingers |8thI 10 3 0.3000
21  Shelob The Sexy Spider|8th ID| 8 1 0.1250
22  Ken 8 1 0.1250
23  Witch King of Angmar |8th ID| 6 0 0.0000
24  S/Sgt. T. Peacock |8th ID| 6 1 0.1667
25  Pfc. C. Marsh [1st MRB] 6 0 0.0000
26  Fool of a Took |8th ID| 6 2 0.3333
27  Beacons of Lanier are Lit 6 1 0.1667
28  [*HS*]The Rev Jerry 6 1 0.1667
29  Pørtislåmb 4 2 0.5000
30  MyPreciousNutz |8th ID| 4 0 0.0000
31  Maj. M. Lanier |8th ID| 4 1 0.2500
32  BOB BARKER 4 1 0.2500
33  Westminster 2 0 0.0000
34  Thonius 2 0 0.0000
35  sprite chill zero 2 0 0.0000
36  Pvt. J. Murphy |8th ID| 2 0 0.0000
37  Pfc. M. Junior |8th ID| 2 0 0.0000
38  M/Sgt R. Crayon |8th ID|MP 2 0 0.0000
39  Capt. P. Ekstrand |8th ID| 2 0 0.0000
40  A Aron's Meat 2 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]