Weapon Details
From a total of 44 kills with 1 headshots (Last 28 Days)
Back to Weapon Statistics
Rank | Player | Pschreck kills | Headshots | Hpk |
1 | Cpl. T. Tritium |8th ID| | 10 | 0 | 0.0000 |
2 | Capt. C. VanDoor |8th ID| | 10 | 0 | 0.0000 |
3 | Pfc. S. Castle |8th ID| | 6 | 0 | 0.0000 |
4 | S/Sgt. T. Tom |8th ID| | 4 | 1 | 0.2500 |
5 | Thonius | 2 | 0 | 0.0000 |
6 | Sgt. D. Trib |8th ID| | 2 | 0 | 0.0000 |
7 | Pfc. D. O'KeefeĀ¬ |8th ID| | 2 | 0 | 0.0000 |
8 | Ken | 2 | 0 | 0.0000 |
9 | Cpl. K. Grimm /` |8th ID| | 2 | 0 | 0.0000 |
10 | 2Lt. N. Moore |8th ID| | 2 | 0 | 0.0000 |
11 | 1Lt. A. Garza |8th ID| | 2 | 0 | 0.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]