HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

riflegren_us From a total of 64 kills with 5 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Riflegren_us kills sort-descending.gif Headshots Hpk
1  Pfc. D. O'KeefeĀ¬ |8th ID| 8 0 0.0000
2  Ken 8 1 0.1250
3  Heresy 8 0 0.0000
4  CWO. T. Peterson |8th ID| 8 0 0.0000
5  Pfc. Mc. GoldFish |8th ID| 6 1 0.1667
6  S/Sgt P. Pipes |8th ID| 4 2 0.5000
7  CSM. N. FearĀ¬ |8th ID| 4 0 0.0000
8  Capt. C. VanDoor |8th ID| 4 1 0.2500
9  1Lt. A. Garza |8th ID| 4 0 0.0000
10  SSgt. R. Fielding [1st MRB|MP] 2 0 0.0000
11  Sgt. D. Trib |8th ID| 2 0 0.0000
12  Pvt. OTK. Trone |8th ID| 2 0 0.0000
13  Pfc. S. wIG |8th ID| 2 0 0.0000
14  Cpl. K. Grimm /` |8th ID| 2 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]