HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

spade From a total of 76 kills with 2 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Spade kills sort-descending.gif Headshots Hpk
1  BALROG |8th ID| 20 0 0.0000
2  Nazgûl¬ |8th ID| 14 1 0.0714
3  Cpl. K. Grimm /` |8th ID| 8 0 0.0000
4  Fool of a Took |8th ID| 6 1 0.1667
5  Radagast the Brown |8th ID| 4 0 0.0000
6  Pørtislåmb 4 0 0.0000
7  MacArthur 4 0 0.0000
8  T/5 A. Sheffer |8th ID| 2 0 0.0000
9  Rec. OTK. Trone |8th ID| *no mi 2 0 0.0000
10  Ranger of Ithilien |8th ID| 2 0 0.0000
11  Pfc. D. Craig |8th ID| 2 0 0.0000
12  O'Chode¬ |8th ID| 2 0 0.0000
13  Maj. M. Lanier |8th ID| 2 0 0.0000
14  FrodoFraggins |8th ID| 2 0 0.0000
15  A Loner 2 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]