Weapon Details
From a total of 278 kills with 21 headshots (Last 28 Days)
Back to Weapon Statistics
Rank | Player | Spring kills | Headshots | Hpk |
1 | Pfc. D. O'KeefeĀ¬ |8th ID| | 52 | 4 | 0.0769 |
2 | Sgt. D. Trib |8th ID| | 50 | 3 | 0.0600 |
3 | S/Sgt. N. Nutz |8th ID| | 22 | 1 | 0.0455 |
4 | Pfc. Mc. GoldFish |8th ID| | 22 | 2 | 0.0909 |
5 | M/Sgt. J. Sky |8th ID| | 22 | 1 | 0.0455 |
6 | CSM. N. FearĀ¬ |8th ID| | 14 | 1 | 0.0714 |
7 | Cpl. K. Grimm /` |8th ID| | 12 | 1 | 0.0833 |
8 | The Doctor [SAC] | 10 | 0 | 0.0000 |
9 | T/4 N. Turner |8th ID| | 10 | 0 | 0.0000 |
10 | S/Sgt. T. Tom |8th ID| | 10 | 1 | 0.1000 |
11 | WO. R. Kuehhas |8th ID|MP | 8 | 0 | 0.0000 |
12 | Max [SAC] | 8 | 0 | 0.0000 |
13 | CWO. T. Peterson |8th ID| | 8 | 1 | 0.1250 |
14 | WO. S. Belcher [1st MRB|MP] | 6 | 0 | 0.0000 |
15 | SSgt. R. Fielding [1st MRB|MP] | 4 | 0 | 0.0000 |
16 | Pvt. OTK. Trone |8th ID| | 4 | 2 | 0.5000 |
17 | Pfc. dontrelle |8th ID| | 4 | 1 | 0.2500 |
18 | Cpl. M. Gearhart [1st MRB] | 4 | 1 | 0.2500 |
19 | Sgt. R. Montague |8th ID| | 2 | 0 | 0.0000 |
20 | Pfc. S. Castle |8th ID| | 2 | 0 | 0.0000 |
21 | EnderkillerAtlas [9.FJ] | 2 | 1 | 0.5000 |
22 | 2Lt. N. Moore |8th ID| | 2 | 1 | 0.5000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]