Weapon Details
From a total of 104 kills with 14 headshots (Last 28 Days)
Back to Weapon Statistics
Rank | Player | Thompson kills | Headshots | Hpk |
1 | Anansi | 32 | 7 | 0.2188 |
2 | Bardlebee | 26 | 2 | 0.0769 |
3 | S/Sgt. T. Tom |8th ID| | 12 | 2 | 0.1667 |
4 | Pfc. S. Castle |8th ID| | 8 | 2 | 0.2500 |
5 | Capt. C. VanDoor |8th ID| | 8 | 0 | 0.0000 |
6 | charlie.lael | 6 | 0 | 0.0000 |
7 | Thyme97 | 4 | 0 | 0.0000 |
8 | WO. J. Andrade |8th ID| | 2 | 0 | 0.0000 |
9 | Pørtislåmb | 2 | 1 | 0.5000 |
10 | phrog6624 | 2 | 0 | 0.0000 |
11 | 9Lieut. McSpadden | 2 | 0 | 0.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]