Weapon Statistics
From a total of 10,836 kills with 1,031 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.30 | 4,084 | 37.69% | 276 | 26.77% | 0.07 | |||
2 | 1.30 | 2,610 | 24.09% | 298 | 28.90% | 0.11 | |||
3 | 1.50 | 628 | 5.80% | 46 | 4.46% | 0.07 | |||
4 | 1.35 | 562 | 5.19% | 74 | 7.18% | 0.13 | |||
5 | 1.20 | 492 | 4.54% | 76 | 7.37% | 0.15 | |||
6 | 1.50 | 470 | 4.34% | 49 | 4.75% | 0.10 | |||
7 | 1.25 | 348 | 3.21% | 50 | 4.85% | 0.14 | |||
8 | 1.30 | 196 | 1.81% | 14 | 1.36% | 0.07 | |||
9 | 1.50 | 194 | 1.79% | 33 | 3.20% | 0.17 | |||
10 | 1.25 | 190 | 1.75% | 23 | 2.23% | 0.12 | |||
11 | 1.60 | 190 | 1.75% | 41 | 3.98% | 0.22 | |||
12 | 1.30 | 186 | 1.72% | 10 | 0.97% | 0.05 | |||
13 | 3.00 | 102 | 0.94% | 2 | 0.19% | 0.02 | |||
14 | 2.25 | 92 | 0.85% | 7 | 0.68% | 0.08 | |||
15 | 1.20 | 84 | 0.78% | 7 | 0.68% | 0.08 | |||
16 | 1.00 | 80 | 0.74% | 2 | 0.19% | 0.03 | |||
17 | 3.00 | 74 | 0.68% | 2 | 0.19% | 0.03 | |||
18 | 1.25 | 52 | 0.48% | 3 | 0.29% | 0.06 | |||
19 | 1.20 | 50 | 0.46% | 9 | 0.87% | 0.18 | |||
20 | 1.50 | 48 | 0.44% | 5 | 0.48% | 0.10 | |||
21 | 2.25 | 46 | 0.42% | 1 | 0.10% | 0.02 | |||
22 | 1.00 | 46 | 0.42% | 3 | 0.29% | 0.07 | |||
23 | 3.00 | 10 | 0.09% | 0 | 0.00% | 0.00 | |||
24 | 1.00 | 2 | 0.02% | 0 | 0.00% | 0.00 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]