Weapon Statistics
From a total of 3,648 kills with 338 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.30 | 1,318 | 36.13% | 100 | 29.59% | 0.08 | |||
2 | 1.30 | 824 | 22.59% | 99 | 29.29% | 0.12 | |||
3 | 1.50 | 280 | 7.68% | 21 | 6.21% | 0.08 | |||
4 | 1.50 | 204 | 5.59% | 22 | 6.51% | 0.11 | |||
5 | 1.35 | 168 | 4.61% | 14 | 4.14% | 0.08 | |||
6 | 1.20 | 148 | 4.06% | 24 | 7.10% | 0.16 | |||
7 | 1.25 | 108 | 2.96% | 14 | 4.14% | 0.13 | |||
8 | 1.25 | 80 | 2.19% | 10 | 2.96% | 0.13 | |||
9 | 1.30 | 66 | 1.81% | 5 | 1.48% | 0.08 | |||
10 | 1.30 | 64 | 1.75% | 6 | 1.78% | 0.09 | |||
11 | 3.00 | 52 | 1.43% | 0 | 0.00% | 0.00 | |||
12 | 2.25 | 50 | 1.37% | 4 | 1.18% | 0.08 | |||
13 | 1.60 | 46 | 1.26% | 6 | 1.78% | 0.13 | |||
14 | 3.00 | 44 | 1.21% | 1 | 0.30% | 0.02 | |||
15 | 1.50 | 40 | 1.10% | 3 | 0.89% | 0.08 | |||
16 | 1.50 | 34 | 0.93% | 2 | 0.59% | 0.06 | |||
17 | 1.00 | 26 | 0.71% | 1 | 0.30% | 0.04 | |||
18 | 2.25 | 22 | 0.60% | 1 | 0.30% | 0.05 | |||
19 | 1.20 | 20 | 0.55% | 1 | 0.30% | 0.05 | |||
20 | 1.20 | 20 | 0.55% | 3 | 0.89% | 0.15 | |||
21 | 1.25 | 16 | 0.44% | 1 | 0.30% | 0.06 | |||
22 | 3.00 | 10 | 0.27% | 0 | 0.00% | 0.00 | |||
23 | 1.00 | 8 | 0.22% | 0 | 0.00% | 0.00 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]