Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-11-06 19:25:08 | (Team) !medic. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_old_snowcity_b1 |
2024-11-03 20:26:47 | gg. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_roma_a2 |
2024-11-03 20:17:26 | (Team) !medic. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_roma_a2 |
2024-11-03 20:17:18 | (Team) !medic. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_roma_a2 |
2024-11-03 20:14:15 | (Team) !medic. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_roma_a2 |
2024-11-03 20:05:42 | gg. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_donnash_b9 |
2024-11-03 20:04:29 | (Team) !medic. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_donnash_b9 |
2024-11-03 19:55:31 | !live. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_donnash_b9 |
2024-11-03 19:49:18 | (Team) !medic. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_donnash_b9 |
2024-11-03 19:49:16 | (Team) !medic. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_donnash_b9 |
2024-11-03 19:45:04 | !live. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_donnash_b9 |
2024-11-03 19:29:27 | (Team) !medic. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_insecurity_rc1 |
2024-11-03 19:17:52 | (Team) !medic. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_insecurity_rc1 |
2024-11-03 19:13:29 | (Team) !medic. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_insecurity_rc1 |
2024-11-03 19:03:44 | (Team) !medic. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_ata_b2 |
2024-11-03 19:00:36 | (Team) !medic. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_ata_b2 |
2024-11-03 18:35:50 | (Team) !medic. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_apartments_b2 |
2024-11-03 18:28:22 | (Team) !medic. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_apartments_b2 |
2024-11-03 18:22:02 | (Team) !medic. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_apartments_b2 |
2024-11-03 18:22:02 | (Team) !medic. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_apartments_b2 |
2024-11-03 18:08:43 | (Team) !medic. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_arras_rc3 |
2024-11-03 18:07:51 | (Team) !medic. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_arras_rc3 |
2024-11-03 18:06:48 | (Team) !medic. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_arras_rc3 |
2024-11-03 18:04:27 | (Team) !medic. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_arras_rc3 |
Page: 1 2
Go to: Lavi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]