Country Rankings
Rank | Country | Avg. Points | Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | United States of America | 1,047 | 132 | 6d 06:05:48h | 4,415 | 4,202 | 1.05 | |
2 | Canada | 1,015 | 19 | 2d 18:07:58h | 996 | 1,114 | 0.89 | |
3 | Mexico | 989 | 4 | 0d 00:27:09h | 17 | 36 | 0.47 | |
4 | Brazil | 985 | 5 | 0d 00:45:41h | 15 | 69 | 0.22 | |
5 | Germany | 993 | 4 | 0d 01:54:06h | 6 | 20 | 0.30 | |
6 | United Kingdom (Great Britain) | 1,003 | 5 | 0d 00:29:09h | 3 | 7 | 0.43 | |
7 | Sweden | 1,000 | 6 | 0d 00:01:02h | 0 | 0 | 0.00 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]