HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Country Rankings

Rank Country sort-descending.gif Avg. Points Members Activity Connection Time Kills Deaths K:D
1  United States of America 1,047 11 Points 132 6d 06:05:48h 4,415 4,202 1.05
2  United Kingdom (Great Britain) 1,003 3 Points 5 0d 00:29:09h 3 7 0.43
3  Sweden 1,000 0 Points 6 0d 00:01:02h 0 0 0.00
4  Mexico 989 -12 Points 4 0d 00:27:09h 17 36 0.47
5  Germany 993 -7 Points 4 0d 01:54:06h 6 20 0.30
6  Canada 1,015 -5 Points 19 2d 18:07:58h 996 1,114 0.89
7  Brazil 985 -15 Points 5 0d 00:45:41h 15 69 0.22




Show only clans with or more members from a total of 21 countrys
Go to: Day of Defeat: Source



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]