Rank | Player | Kills on dod_crash | Headshots | Hpk |
1 | Sgt. D. Trib |8th ID| | 11 | 1 | 0.0909 |
2 | Heresy | 9 | 3 | 0.3333 |
3 | Pfc. D. O'KeefeĀ¬ |8th ID| | 7 | 3 | 0.4286 |
4 | Lavi | 7 | 0 | 0.0000 |
5 | Pfc. Mc. GoldFish |8th ID| | 6 | 1 | 0.1667 |
6 | Pfc. D. Based |8th ID| | 6 | 1 | 0.1667 |
7 | Capt. C. VanDoor |8th ID| | 6 | 1 | 0.1667 |
8 | Maj. M. Lanier |8th ID| | 4 | 0 | 0.0000 |
9 | Cpl. K. Grimm /` |8th ID| | 4 | 1 | 0.2500 |
10 | Rec. OTK. Trone |8th ID| bigdoi | 3 | 0 | 0.0000 |
11 | Pfc. S. Castle |8th ID| | 3 | 0 | 0.0000 |
12 | A Loner | 3 | 0 | 0.0000 |
13 | CWO. T. Peterson |8th ID| | 2 | 0 | 0.0000 |
14 | Cpl. T. Tritium |8th ID| | 2 | 0 | 0.0000 |
15 | JDOT | 1 | 0 | 0.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]