Map Details
dod_lime_inside_arena_b1: From a total of 594 kills (Last 28 Days)
Back to Map Statistics
Rank | Player | Kills on dod_lime_inside_arena_b1 | Headshots | Hpk |
1 | Rec. OTK. Trone |8th ID| bigdoi | 64 | 6 | 0.0938 |
2 | Pfc. D. O'KeefeĀ¬ |8th ID| | 61 | 15 | 0.2459 |
3 | CSM. N. FearĀ¬ |8th ID| | 59 | 5 | 0.0847 |
4 | Cpl. K. Grimm /` |8th ID| | 58 | 1 | 0.0172 |
5 | Maj. M. Lanier |8th ID| | 52 | 4 | 0.0769 |
6 | Pfc. D. Based |8th ID| | 45 | 3 | 0.0667 |
7 | gearhart | 37 | 7 | 0.1892 |
8 | Sgt. N. Myles |8th ID| | 32 | 7 | 0.2188 |
9 | Pfc. Mc. GoldFish |8th ID| | 27 | 2 | 0.0741 |
10 | 2Lt. N. Moore |8th ID| | 21 | 8 | 0.3810 |
11 | Pfc. S. Castle |8th ID| | 20 | 0 | 0.0000 |
12 | CWO. D. Joaquin |8th ID| | 20 | 2 | 0.1000 |
13 | M/Sgt R. Crayon |8th ID|MP | 19 | 5 | 0.2632 |
14 | S/Sgt. N. Nutz |8th ID| | 16 | 0 | 0.0000 |
15 | M/Sgt. M. McDowell |8th ID| | 13 | 1 | 0.0769 |
16 | Sgt. D. Trib |8th ID| | 10 | 1 | 0.1000 |
17 | M/Sgt. J. Sky |8th ID| | 10 | 1 | 0.1000 |
18 | BOB BARKER | 10 | 0 | 0.0000 |
19 | Sgt. R. Montague |8th ID| | 6 | 0 | 0.0000 |
20 | Cpl. T. Tritium |8th ID| | 5 | 0 | 0.0000 |
21 | azi11a | 5 | 1 | 0.2000 |
22 | Pfc. C. Marsh [1st MRB] | 2 | 0 | 0.0000 |
23 | Lavi | 2 | 0 | 0.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]