Rank | Player | Kills on dod_murky_dbl_se | Headshots | Hpk |
1 | CSM. N. FearĀ¬ |8th ID| | 61 | 9 | 0.1475 |
2 | M/Sgt R. Crayon |8th ID|MP | 50 | 5 | 0.1000 |
3 | M/Sgt. J. Sky |8th ID| | 42 | 8 | 0.1905 |
4 | 1Lt. A. Garza |8th ID| | 29 | 10 | 0.3448 |
5 | Cpl. A. Tritium |8th ID| | 25 | 2 | 0.0800 |
6 | Cpl. K. Grimm /` |8th ID| | 19 | 5 | 0.2632 |
7 | S/Sgt. T. Tom |8th ID| | 13 | 2 | 0.1538 |
8 | Maj. M. Lanier |8th ID| | 13 | 2 | 0.1538 |
9 | S/Sgt. P. Pipes |8th ID| | 12 | 3 | 0.2500 |
10 | Pfc. A. Plant [77th ID] | 9 | 2 | 0.2222 |
11 | Sgt. R. Montague |8th ID| | 5 | 3 | 0.6000 |
12 | 2Lt. N. Moore |8th ID| | 2 | 1 | 0.5000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]