Rank | Player | Kills on dod_rouen | Headshots | Hpk |
1 | CSM. N. FearĀ¬ |8th ID| | 9 | 3 | 0.3333 |
2 | 1Lt. A. Garza |8th ID| | 7 | 3 | 0.4286 |
3 | Sgt. D. Trib |8th ID| | 5 | 2 | 0.4000 |
4 | gearhart | 4 | 1 | 0.2500 |
5 | Sgt. R. Montague |8th ID| | 3 | 2 | 0.6667 |
6 | S/Sgt. N. Nutz |8th ID| | 3 | 0 | 0.0000 |
7 | Capt. C. VanDoor |8th ID| | 3 | 0 | 0.0000 |
8 | Heresy | 2 | 1 | 0.5000 |
9 | Steve French | 1 | 0 | 0.0000 |
10 | Sgt. H. Elf |8th ID| | 1 | 0 | 0.0000 |
11 | Pfc. T. Redmann |8th ID| | 1 | 1 | 1.0000 |
12 | Pfc. D. O'KeefeĀ¬ |8th ID| | 1 | 1 | 1.0000 |
13 | Maj. M. Lanier |8th ID| | 1 | 0 | 0.0000 |
14 | M/Sgt M. McDowell |8th ID| | 1 | 0 | 0.0000 |
15 | Cpl. A. Tritium |8th ID| | 1 | 1 | 1.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]