HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Statistics

From a total of 3,602 kills with 679 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 dod_lime_inside_arena_b1 650 18.05% 125 18.41% 0.19  
2 dod_donner 334 9.27% 53 7.81% 0.16  
3 dod_murky_dbl_se 280 7.77% 52 7.66% 0.19  
4 dod_devoli_realism_b2 171 4.75% 27 3.98% 0.16  
5 dod_santos_b3 169 4.69% 34 5.01% 0.20  
6 dod_aura 134 3.72% 27 3.98% 0.20  
7 dod_aura_w 130 3.61% 22 3.24% 0.17  
8 dod_venteux_final 125 3.47% 21 3.09% 0.17  
9 dod_sturm 124 3.44% 22 3.24% 0.18  
10 dod_manche_b1 112 3.11% 21 3.09% 0.19  
11 dod_aufblitzen 105 2.92% 14 2.06% 0.13  
12 dod_schlag 104 2.89% 21 3.09% 0.20  
13 dod_anzio 99 2.75% 26 3.83% 0.26  
14 dod_kalt 95 2.64% 23 3.39% 0.24  
15 dod_forza_b3 93 2.58% 9 1.33% 0.10  
16 dod_caen_b07 90 2.50% 18 2.65% 0.20  
17 dod_colmar 87 2.42% 17 2.50% 0.20  
18 dod_edge_beta 77 2.14% 19 2.80% 0.25  
19 dod_rive_rc3 75 2.08% 15 2.21% 0.20  
20 dod_fuel_b3 69 1.92% 17 2.50% 0.25  
21 dod_leibitzreich 64 1.78% 15 2.21% 0.23  
22 dod_winter 61 1.69% 8 1.18% 0.13  
23 dod_dorfkampf 61 1.69% 14 2.06% 0.23  
24 dod_kaust 58 1.61% 13 1.91% 0.22  
25 dod_vallente_rc3 55 1.53% 6 0.88% 0.11  
26 dod_tiger2008 54 1.50% 2 0.29% 0.04  
27 dod_rouen 43 1.19% 15 2.21% 0.35  
28 dod_blitz_rc2 38 1.05% 8 1.18% 0.21  
29 dod_don_ml_rea_se 24 0.67% 11 1.62% 0.46  
30 dod_marche 21 0.58% 4 0.59% 0.19  
31 legoland_b2 0 0.00% 0 0.00% 0.00  
32 dod_victoria_a6 0 0.00% 0 0.00% 0.00  
33 dod_vanguard_rc5 0 0.00% 0 0.00% 0.00  
34 dod_twilight_rc1 0 0.00% 0 0.00% 0.00  
35 dod_thunder_b3 0 0.00% 0 0.00% 0.00  
36 dod_sturm_realism_4 0 0.00% 0 0.00% 0.00  
37 dod_stug 0 0.00% 0 0.00% 0.00  
38 dod_strasbourg 0 0.00% 0 0.00% 0.00  
39 dod_spooky_town_rc2 0 0.00% 0 0.00% 0.00  
40 dod_sora_b2_realism 0 0.00% 0 0.00% 0.00  
41 dod_snowypark4 0 0.00% 0 0.00% 0.00  
42 dod_snowtown 0 0.00% 0 0.00% 0.00  
43 dod_saints_source_b1 0 0.00% 0 0.00% 0.00  
44 dod_s4e_clash_rc2_rea_se 0 0.00% 0 0.00% 0.00  
45 dod_ruza 0 0.00% 0 0.00% 0.00  
46 dod_roma_a2 0 0.00% 0 0.00% 0.00  
47 dod_rive_rc2 0 0.00% 0 0.00% 0.00  
48 dod_plateau_b6 0 0.00% 0 0.00% 0.00  
49 dod_paysage_b7 0 0.00% 0 0.00% 0.00  
50 dod_palermo 0 0.00% 0 0.00% 0.00  
51 dod_old_snowcity_b1 0 0.00% 0 0.00% 0.00  
52 dod_old_mainz 0 0.00% 0 0.00% 0.00  
53 dod_nordenham_rc2 0 0.00% 0 0.00% 0.00  
54 dod_mortimer_b5 0 0.00% 0 0.00% 0.00  
55 dod_mayonne_b3 0 0.00% 0 0.00% 0.00  
56 dod_marlky_winter 0 0.00% 0 0.00% 0.00  
57 dod_lennon 0 0.00% 0 0.00% 0.00  
58 dod_lanzareth 0 0.00% 0 0.00% 0.00  
59 dod_kolsch 0 0.00% 0 0.00% 0.00  
60 dod_kalt_1945 0 0.00% 0 0.00% 0.00  
61 dod_kallan_se 0 0.00% 0 0.00% 0.00  
62 dod_jagd 0 0.00% 0 0.00% 0.00  
63 dod_insecurity_rc1 0 0.00% 0 0.00% 0.00  
64 dod_horizon 0 0.00% 0 0.00% 0.00  
65 dod_hillside_1944 0 0.00% 0 0.00% 0.00  
66 dod_hijacked 0 0.00% 0 0.00% 0.00  
67 dod_helms_attack_v2 0 0.00% 0 0.00% 0.00  
68 dod_hellshighway_b4 0 0.00% 0 0.00% 0.00  
69 dod_harbor 0 0.00% 0 0.00% 0.00  
70 dod_fuhrung_b1 0 0.00% 0 0.00% 0.00  
71 dod_flashatnight 0 0.00% 0 0.00% 0.00  
72 dod_flash_mini 0 0.00% 0 0.00% 0.00  
73 dod_flash_MGSniper_rc2 0 0.00% 0 0.00% 0.00  
74 dod_flash 0 0.00% 0 0.00% 0.00  
75 dod_fity_b2 0 0.00% 0 0.00% 0.00  
76 dod_expire 0 0.00% 0 0.00% 0.00  
77 dod_escort 0 0.00% 0 0.00% 0.00  
78 dod_epicentre_b2d 0 0.00% 0 0.00% 0.00  
79 dod_dust2_slg 0 0.00% 0 0.00% 0.00  
80 dod_donner_night 0 0.00% 0 0.00% 0.00  
81 dod_donnash_b9 0 0.00% 0 0.00% 0.00  
82 dod_don 0 0.00% 0 0.00% 0.00  
83 dod_dolster_rcn3 0 0.00% 0 0.00% 0.00  
84 dod_dockyard_b9 0 0.00% 0 0.00% 0.00  
85 dod_dasher_b4 0 0.00% 0 0.00% 0.00  
86 dod_crash_New_Year 0 0.00% 0 0.00% 0.00  
87 dod_crash 0 0.00% 0 0.00% 0.00  
88 dod_colonia 0 0.00% 0 0.00% 0.00  
89 dod_cherbourg 0 0.00% 0 0.00% 0.00  
90 dod_causeways 0 0.00% 0 0.00% 0.00  
91 dod_carentanbob_rc2 0 0.00% 0 0.00% 0.00  
92 dod_campazzo2_rc2 0 0.00% 0 0.00% 0.00  
93 dod_calais_rc1 0 0.00% 0 0.00% 0.00  
94 dod_bundy_rea_se 0 0.00% 0 0.00% 0.00  
95 dod_bretagne_v2 0 0.00% 0 0.00% 0.00  
96 dod_brest_b1 0 0.00% 0 0.00% 0.00  
97 dod_brecourt_fixed_se 0 0.00% 0 0.00% 0.00  
98 dod_boulder_rc1 0 0.00% 0 0.00% 0.00  
99 dod_beaumont_rc1 0 0.00% 0 0.00% 0.00  
100 dod_bearritz_b3 0 0.00% 0 0.00% 0.00  
101 dod_azure 0 0.00% 0 0.00% 0.00  
102 dod_avalanche 0 0.00% 0 0.00% 0.00  
103 dod_aura_winter 0 0.00% 0 0.00% 0.00  
104 dod_ata_b2 0 0.00% 0 0.00% 0.00  
105 dod_arras_rc3 0 0.00% 0 0.00% 0.00  
106 dod_argentan_by_night1 0 0.00% 0 0.00% 0.00  
107 dod_argentan 0 0.00% 0 0.00% 0.00  
108 dod_apartments_b2 0 0.00% 0 0.00% 0.00  
109 dod_anemia 0 0.00% 0 0.00% 0.00  
110 dod_adenau 0 0.00% 0 0.00% 0.00  
111 dod_adanti 0 0.00% 0 0.00% 0.00  
112 dod_abbey_6 0 0.00% 0 0.00% 0.00  
113 dod_abancourt_final 0 0.00% 0 0.00% 0.00  
114 ar_safehouse_lake 0 0.00% 0 0.00% 0.00  
115 ar_byre 0 0.00% 0 0.00% 0.00  
116 ar_bomblab 0 0.00% 0 0.00% 0.00  
117 ar_badlands 0 0.00% 0 0.00% 0.00  
118 ar_aurelia 0 0.00% 0 0.00% 0.00  
119 ar_agency 0 0.00% 0 0.00% 0.00  
120 6thrb_sandbag_bridge_v1 0 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]