HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Statistics

From a total of 5,550 kills with 939 headshots


Rank Map sort-descending.gif Kills % Ratio Headshots % Ratio HS:K HeatMap sort-descending.gif
1 legoland_b2 0 0.00% 0 0.00% 0.00  
2 dod_winter 0 0.00% 0 0.00% 0.00  
3 dod_victoria_a6 0 0.00% 0 0.00% 0.00  
4 dod_venteux_final 104 1.87% 18 1.92% 0.17  
5 dod_vanguard_rc5 0 0.00% 0 0.00% 0.00  
6 dod_vallente_rc3 0 0.00% 0 0.00% 0.00  
7 dod_thunder_b3 43 0.77% 6 0.64% 0.14  
8 dod_sturm_realism_4 0 0.00% 0 0.00% 0.00  
9 dod_sturm 81 1.46% 14 1.49% 0.17  
10 dod_stug 40 0.72% 5 0.53% 0.13  
11 dod_strasbourg 0 0.00% 0 0.00% 0.00  
12 dod_spooky_town_rc2 0 0.00% 0 0.00% 0.00  
13 dod_sora_b2_realism 0 0.00% 0 0.00% 0.00  
14 dod_snowypark4 0 0.00% 0 0.00% 0.00  
15 dod_schlag 0 0.00% 0 0.00% 0.00  
16 dod_santos_b3 115 2.07% 19 2.02% 0.17  
17 dod_saints_source_b1 0 0.00% 0 0.00% 0.00  
18 dod_s4e_clash_rc2_rea_se 0 0.00% 0 0.00% 0.00  
19 dod_ruza 0 0.00% 0 0.00% 0.00  
20 dod_roma_a2 0 0.00% 0 0.00% 0.00  
21 dod_rive_rc3 0 0.00% 0 0.00% 0.00  
22 dod_rive_rc2 0 0.00% 0 0.00% 0.00  
23 dod_plateau_b6 0 0.00% 0 0.00% 0.00  
24 dod_paysage_b7 0 0.00% 0 0.00% 0.00  
25 dod_palermo 0 0.00% 0 0.00% 0.00  
26 dod_old_snowcity_b1 0 0.00% 0 0.00% 0.00  
27 dod_old_mainz 0 0.00% 0 0.00% 0.00  
28 dod_nordenham_rc2 0 0.00% 0 0.00% 0.00  
29 dod_mortimer_b5 0 0.00% 0 0.00% 0.00  
30 dod_mayonne_b3 0 0.00% 0 0.00% 0.00  
31 dod_marche 107 1.93% 17 1.81% 0.16  
32 dod_manche_b1 0 0.00% 0 0.00% 0.00  
33 dod_lime_inside_arena_b1 594 10.70% 69 7.35% 0.12  
34 dod_lanzareth 0 0.00% 0 0.00% 0.00  
35 dod_kolsch 0 0.00% 0 0.00% 0.00  
36 dod_kalt_1945 0 0.00% 0 0.00% 0.00  
37 dod_kalt 0 0.00% 0 0.00% 0.00  
38 dod_kallan_se 0 0.00% 0 0.00% 0.00  
39 dod_jagd 0 0.00% 0 0.00% 0.00  
40 dod_insecurity_rc1 0 0.00% 0 0.00% 0.00  
41 dod_horizon 0 0.00% 0 0.00% 0.00  
42 dod_hillside_1944 57 1.03% 5 0.53% 0.09  
43 dod_hijacked 0 0.00% 0 0.00% 0.00  
44 dod_helms_attack_v2 0 0.00% 0 0.00% 0.00  
45 dod_hellshighway_b4 37 0.67% 5 0.53% 0.14  
46 dod_harbor 0 0.00% 0 0.00% 0.00  
47 dod_fuhrung_b1 0 0.00% 0 0.00% 0.00  
48 dod_forza_b3 0 0.00% 0 0.00% 0.00  
49 dod_flashatnight 0 0.00% 0 0.00% 0.00  
50 dod_flash_MGSniper_rc2 0 0.00% 0 0.00% 0.00  
51 dod_flash 0 0.00% 0 0.00% 0.00  
52 dod_fity_b2 36 0.65% 8 0.85% 0.22  
53 dod_expire 0 0.00% 0 0.00% 0.00  
54 dod_escort 0 0.00% 0 0.00% 0.00  
55 dod_epicentre_b2d 0 0.00% 0 0.00% 0.00  
56 dod_edge_beta 0 0.00% 0 0.00% 0.00  
57 dod_dust2_slg 382 6.88% 53 5.64% 0.14  
58 dod_dorfkampf 0 0.00% 0 0.00% 0.00  
59 dod_donner_night 0 0.00% 0 0.00% 0.00  
60 dod_donner 154 2.77% 25 2.66% 0.16  
61 dod_donnash_b9 0 0.00% 0 0.00% 0.00  
62 dod_don_ml_rea_se 66 1.19% 16 1.70% 0.24  
63 dod_don 0 0.00% 0 0.00% 0.00  
64 dod_dolster_rcn3 0 0.00% 0 0.00% 0.00  
65 dod_dockyard_b9 0 0.00% 0 0.00% 0.00  
66 dod_devoli_realism_b2 27 0.49% 7 0.75% 0.26  
67 dod_dasher_b4 0 0.00% 0 0.00% 0.00  
68 dod_crash 74 1.33% 11 1.17% 0.15  
69 dod_colonia 0 0.00% 0 0.00% 0.00  
70 dod_colmar 107 1.93% 24 2.56% 0.22  
71 dod_cherbourg 102 1.84% 23 2.45% 0.23  
72 dod_causeways 0 0.00% 0 0.00% 0.00  
73 dod_carentanbob_rc2 0 0.00% 0 0.00% 0.00  
74 dod_campazzo2_rc2 0 0.00% 0 0.00% 0.00  
75 dod_calais_rc1 0 0.00% 0 0.00% 0.00  
76 dod_bundy_rea_se 0 0.00% 0 0.00% 0.00  
77 dod_bretagne_v2 0 0.00% 0 0.00% 0.00  
78 dod_brest_b1 0 0.00% 0 0.00% 0.00  
79 dod_brecourt_fixed_se 0 0.00% 0 0.00% 0.00  
80 dod_boulder_rc1 0 0.00% 0 0.00% 0.00  
81 dod_blitz_rc2 66 1.19% 10 1.06% 0.15  
82 dod_beaumont_rc1 0 0.00% 0 0.00% 0.00  
83 dod_bearritz_b3 0 0.00% 0 0.00% 0.00  
84 dod_azure 157 2.83% 32 3.41% 0.20  
85 dod_avalanche 0 0.00% 0 0.00% 0.00  
86 dod_aura 169 3.05% 43 4.58% 0.25  
87 dod_aufblitzen 113 2.04% 34 3.62% 0.30  
88 dod_ata_b2 0 0.00% 0 0.00% 0.00  
89 dod_arras_rc3 0 0.00% 0 0.00% 0.00  
90 dod_argentan_by_night1 0 0.00% 0 0.00% 0.00  
91 dod_argentan 0 0.00% 0 0.00% 0.00  
92 dod_apartments_b2 0 0.00% 0 0.00% 0.00  
93 dod_anzio 0 0.00% 0 0.00% 0.00  
94 dod_adenau 0 0.00% 0 0.00% 0.00  
95 dod_adanti 0 0.00% 0 0.00% 0.00  
96 dod_abbey_6 0 0.00% 0 0.00% 0.00  
97 dod_abancourt_final 0 0.00% 0 0.00% 0.00  
98 ar_safehouse_lake 615 11.08% 129 13.74% 0.21  
99 ar_byre 244 4.40% 21 2.24% 0.09  
100 ar_bomblab 671 12.09% 116 12.35% 0.17  
101 ar_badlands 669 12.05% 102 10.86% 0.15  
102 ar_aurelia 43 0.77% 7 0.75% 0.16  
103 ar_agency 677 12.20% 120 12.78% 0.18  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]