Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-02 16:35:23 | Disconnect | I left the game. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:34:36 | Death | Kyot killed me with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:34:35 | Death | Kyot killed me with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:34:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:34:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:34:33 | Action | I received a points bonus of 6 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:34:21 | Kill | I killed Kyot with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:34:21 | Kill | I killed Kyot with a headshot from thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:33:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:33:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:33:57 | Action | I received a points bonus of 6 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:33:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:33:30 | Death | Kyot killed me with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:33:30 | Death | Kyot killed me with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:33:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:33:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:32:43 | Death | Kyot killed me with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:32:42 | Death | Kyot killed me with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:32:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:32:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:32:41 | Action | I received a points bonus of 6 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:32:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:32:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:31:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:31:50 | Kill | I killed Thonius with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:31:50 | Action | I received a points bonus of 6 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:31:49 | Kill | I killed Thonius with a headshot from thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:31:01 | Death | Thyme97 killed me with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:31:01 | Death | Thyme97 killed me with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:31:01 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:30:54 | Kill | I killed Bardlebee with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:30:54 | Kill | I killed Bardlebee with a headshot from thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:30:48 | Kill | I killed Kyot with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:30:48 | Kill | I killed Kyot with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:30:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:30:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:30:39 | Action | I received a points bonus of 6 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:30:23 | Kill | I killed Thonius with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:30:23 | Kill | I killed Thonius with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:30:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:30:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:30:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:29:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:29:53 | Action | I received a points bonus of 6 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:29:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:29:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:29:25 | Action | I received a points bonus of 6 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:29:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:28:30 | Death | Thonius killed me with mp44. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:28:30 | Death | Thonius killed me with mp44. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
Go to: Anansi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]