Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-02 16:28:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:28:27 | Action | I received a points bonus of 6 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:28:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:28:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:28:05 | Action | I received a points bonus of 6 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:27:24 | Death | Kyot killed me with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:27:23 | Death | Kyot killed me with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:27:23 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:27:20 | Kill | I killed Bardlebee with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:27:19 | Kill | I killed Bardlebee with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:27:10 | Kill | I killed Kyot with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:27:10 | Kill | I killed Kyot with a headshot from thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:26:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:26:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:26:38 | Death | Kyot killed me with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:26:38 | Death | Kyot killed me with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:25:59 | Role | I changed role to #class_allied_thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:25:58 | Team | I joined team "Allies" (Allies). | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:25:58 | Team | I joined team "Allies" (Allies). | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:25:39 | Entry | I entered the game. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:25:39 | Disconnect | I left the game. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:25:36 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:24:58 | Kill | I killed Kyot with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:24:57 | Kill | I killed Kyot with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:23:32 | Kill | I killed Kendro with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:23:31 | Kill | I killed Kendro with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:22:38 | Death | Kyot killed me with k98_scoped. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:22:38 | Death | Kyot killed me with k98_scoped. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:22:38 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:22:37 | Kill | I killed Thonius with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:22:37 | Kill | I killed Thonius with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:22:19 | Kill | I killed Kendro with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:22:19 | Kill | I killed Kendro with a headshot from thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:22:01 | Death | Thonius killed me with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:22:00 | Death | Thonius killed me with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:21:11 | Death | Kendro killed me with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:21:11 | Death | Kendro killed me with k98. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:20:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:20:24 | Death | Thonius killed me with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:20:24 | Death | Thonius killed me with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:20:02 | Death | Thonius killed me with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:20:02 | Death | Thonius killed me with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:19:28 | Death | Kendro killed me with riflegren_ger. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:19:28 | Death | Kendro killed me with riflegren_ger. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:19:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:18:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:18:29 | Action | I received a points bonus of 6 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:18:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:18:19 | Action | I received a points bonus of 6 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
2024-11-02 16:18:02 | Kill | I killed Thonius with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_donner |
Go to: Anansi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]