HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-12-05 19:43:09 Disconnect I left the game. 8th Infantry Division Public | FF | Medic | gameMe ar_byre
2024-12-05 19:41:56 Team Bonus My team received a points bonus of 5 for triggering "Round Win". 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:41:55 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:41:55 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:41:55 Action I received a points bonus of 6 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:41:52 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:41:51 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:41:51 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:41:28 Death 2Lt. J. Lazaro |8th ID| killed me with bar. 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:41:00 Death Sgt. X. Hocker [77th ID] killed me with pschreck. 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:40:43 Death 2Lt. J. Lazaro |8th ID| killed me with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:40:29 Kill I killed Eggnog = BAD |8th ID| with a headshot from bar. 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:40:21 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:40:06 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:39:57 Death Pvt. OTK. Trone |8th ID| killed me with mp44. 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:39:40 Kill I killed 2Lt. J. Lazaro |8th ID| with bar. 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:39:38 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:39:38 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:39:38 Action I received a points bonus of 6 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:39:26 Death Eggnog = BAD |8th ID| killed me with frag_ger. 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:39:25 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:39:25 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:39:25 Action I received a points bonus of 6 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:38:49 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:38:49 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:38:49 Action I received a points bonus of 6 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:38:34 Death 2Lt. J. Lazaro |8th ID| killed me with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:38:26 Kill I killed Santa French with bar. 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:38:13 Death Pvt. OTK. Trone |8th ID| killed me with frag_ger. 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:38:13 Action Pvt. OTK. Trone |8th ID| triggered "Domination" against me. 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:37:52 Kill I killed CWO. D. Joaquin |8th ID| with a headshot from bar. 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:37:52 Action I received a points bonus of 3 for triggering "Revenge" against CWO. D. Joaquin |8th ID|. 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:37:46 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:37:46 Team Bonus My team received a points bonus of 5 for triggering "Round Win". 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:37:23 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:37:17 Death Pvt. OTK. Trone |8th ID| killed me with mp44. 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:37:09 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:37:09 Action I received a points bonus of 6 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:36:59 Kill I killed 1Lt. A. Garza |8th ID| with bar. 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:36:27 Death Bug Juice killed me with p38. 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:36:04 Death Pvt. OTK. Trone |8th ID| killed me with mp44. 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:35:40 Death Sgt. X. Hocker [77th ID] killed me with mg42. 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:33:37 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:33:37 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:33:18 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:31:30 Death 1Lt. A. Garza |8th ID| killed me with mp44. 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:30:52 Death Eggnog = BAD |8th ID| killed me with mg42. 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:30:45 Death CWO. D. Joaquin |8th ID| killed me with mg42. 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:30:45 Action CWO. D. Joaquin |8th ID| triggered "Domination" against me. 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake
2024-12-05 19:30:18 Death CWO. D. Joaquin |8th ID| killed me with mg42. 8th Infantry Division Public | FF | Medic | gameMe ar_safehouse_lake


Page: 1 2 3 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]