Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-05 18:33:13 | Death | Pfc. D. O'KeefeĀ¬ |8th ID| killed me with garand. | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:33:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:33:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:32:58 | Kill | I killed Faina with k98. | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:32:47 | Death | Krampus |8th ID| killed me with garand. | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:32:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:32:16 | Death | 1st Sgt. McSpadden killed me with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:32:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:32:14 | Kill | I killed Faina with k98. | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:32:00 | Action | I received a points bonus of 3 for triggering "Revenge" against Krampus |8th ID|. | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:31:59 | Kill | I killed Krampus |8th ID| with k98. | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:31:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:31:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:30:54 | Death | Sgt. D. Trib |8th ID| killed me with spring. | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:30:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:30:48 | Death | Krampus |8th ID| killed me with garand. | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:30:48 | Action | Krampus |8th ID| triggered "Domination" against me. | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:30:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:30:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:30:27 | Death | Krampus |8th ID| killed me with garand. | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:30:10 | Death | Krampus |8th ID| killed me with garand. | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:29:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:29:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:29:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:29:47 | Death | Krampus |8th ID| killed me with garand. | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:29:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:29:44 | Kill | I killed 1Lt. A. Garza |8th ID| with a headshot from k98. | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:29:36 | Kill | I killed Faina with k98. | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:29:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:29:28 | Team | I joined team "Axis" (Axis). | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:29:28 | Role | I changed role to #class_axis_kar98. | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:29:11 | Entry | I entered the game. | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:28:40 | Connect | I connected to the server. | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:28:05 | Disconnect | I left the game. | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:27:24 | Death | Pfc. D. O'KeefeĀ¬ |8th ID| killed me with k98. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:27:22 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:27:21 | Kill | I killed Blitzened |8th ID| with k98. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:27:10 | Death | Pfc. M. Noel [1st MRB] killed me with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:27:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:26:56 | Kill | I killed WO. R. Kuehhas |8th ID|MP with k98. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:26:56 | Action | I received a points bonus of 5 for triggering "Domination" against WO. R. Kuehhas |8th ID|MP. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:26:31 | Kill | I killed 1st Sgt. McSpadden with a headshot from k98. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:26:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:26:29 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:26:07 | Death | S/Sgt. T. Tom |8th ID| killed me with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:26:07 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:26:03 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:26:03 | Kill | I killed Krampus |8th ID| with k98. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:26:03 | Action | I received a points bonus of 5 for triggering "Domination" against Pvt. OTK. Trone |8th ID|. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:26:02 | Kill | I killed Pvt. OTK. Trone |8th ID| with k98. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]