HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-12-05 18:40:31 Kill I killed 1st Sgt. McSpadden with k98. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:40:14 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:40:14 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:40:10 Kill I killed S/Sgt. N. Nutz |8th ID| with k98. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:40:09 Kill I killed Faina with k98. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:40:05 Kill I killed exiLe [oB] with a headshot from k98. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:39:37 Role I changed role to #class_axis_kar98. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:39:36 Death exiLe [oB] killed me with garand. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:39:34 Kill I killed WO. R. Kuehhas |8th ID|MP with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:39:00 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:39:00 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:38:59 Death Blitzened |8th ID| killed me with k98. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:38:24 Death S/Sgt. N. Nutz |8th ID| killed me with spring. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:38:24 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:38:22 Kill I killed 1Lt. A. Garza |8th ID| with a headshot from k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:38:20 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:38:15 Kill I killed 1st Sgt. McSpadden with k98_scoped. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:37:44 Role I changed role to #class_axis_sniper. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:37:41 Death S/Sgt. N. Nutz |8th ID| killed me with spring. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:37:02 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:36:33 Role I changed role to #class_axis_mp40. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:36:30 Death CSM. N. Fear |8th ID| killed me with bar. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:36:08 Death Krampus |8th ID| killed me with garand. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:36:08 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:36:07 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:36:07 Kill I killed 1st Sgt. McSpadden with k98. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:35:56 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:35:49 Kill I killed Faina with k98. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:35:48 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:35:33 Kill I killed exiLe [oB] with k98. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:35:21 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:35:17 Role I changed role to #class_axis_kar98. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:35:14 Death Blitzened |8th ID| killed me with garand. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:34:42 Death S/Sgt. N. Nutz |8th ID| killed me with spring. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:34:41 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:34:36 Kill I killed Faina with mp40. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:34:17 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:34:17 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:34:13 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:33:43 Team Bonus My team received a points bonus of 5 for triggering "Round Win". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:33:42 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:33:39 Death Faina killed me with bar. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:33:39 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:33:38 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:33:38 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:33:26 Kill I killed S/Sgt. N. Nutz |8th ID| with mp40. 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:33:10 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:33:07 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:32:37 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 8th Infantry Division Public | FF | Medic | gameMe ar_agency
2024-12-05 18:32:21 Kill I killed 1Lt. A. Garza |8th ID| with a headshot from mp40. 8th Infantry Division Public | FF | Medic | gameMe ar_agency


Page: 1 2 3 4 5 6







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]