Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-20 18:30:41 | Entry | I entered the game. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_azure |
2024-11-20 18:28:47 | Team | I joined team "Allies" (Allies). | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_donner |
2024-11-20 18:27:24 | Death | Sgt. D. Trib |8th ID| killed me with k98. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_donner |
2024-11-20 18:27:23 | Death | Sgt. D. Trib |8th ID| killed me with k98. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_donner |
2024-11-20 18:25:18 | Team | I joined team "Allies" (Allies). | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_donner |
2024-11-20 18:23:50 | Death | Sgt. D. Trib |8th ID| killed me with riflegren_us. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_donner |
2024-11-20 18:23:49 | Death | Sgt. D. Trib |8th ID| killed me with riflegren_us. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_donner |
2024-11-20 18:23:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_donner |
2024-11-20 18:23:46 | Kill | I killed 1Lt. A. Garza |8th ID| with k98. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_donner |
2024-11-20 18:23:45 | Kill | I killed 1Lt. A. Garza |8th ID| with k98. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_donner |
2024-11-20 18:21:35 | Team | I joined team "Axis" (Axis). | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_donner |
2024-11-20 18:19:56 | Name | I changed my name from "gearhart" to "ʇɹɐɥɹɐǝƃ". | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_donner |
2024-11-20 18:15:15 | Death | Pfc. D. O'Keefe¬ |8th ID| killed me with k98. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_donner |
2024-11-20 18:15:15 | Death | Pfc. D. O'Keefe¬ |8th ID| killed me with k98. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_donner |
2024-11-20 18:13:34 | Team | I joined team "Axis" (Axis). | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_donner |
2024-11-20 18:12:28 | Team | I joined team "Axis" (Axis). | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_donner |
2024-11-20 18:12:28 | Team | I joined team "Axis" (Axis). | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_donner |
2024-11-20 18:12:13 | Team | I joined team "Allies" (Allies). | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_donner |
2024-11-20 18:12:13 | Team | I joined team "Allies" (Allies). | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_donner |
2024-11-20 18:11:20 | Team | I joined team "Allies" (Allies). | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_donner |
2024-11-20 18:11:20 | Role | I changed role to #class_allied_garand. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_donner |
2024-11-20 18:10:50 | Entry | I entered the game. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_donner |
2024-11-20 18:10:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-20 18:09:10 | Death | Max [SAC] killed me with k98. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-20 18:09:09 | Death | Max [SAC] killed me with k98. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-20 18:08:48 | Death | Max [SAC] killed me with spring. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-20 18:08:47 | Death | Max [SAC] killed me with spring. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-20 18:08:47 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-20 18:08:40 | Kill | I killed CSM. N. Fear¬ |8th ID| with k98. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-20 18:08:40 | Kill | I killed CSM. N. Fear¬ |8th ID| with k98. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-20 18:08:33 | Kill | I killed 57 Gobblers [SAC] with k98. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-20 18:08:33 | Kill | I killed 57 Gobblers [SAC] with k98. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-20 18:08:14 | Kill | I killed Max [SAC] with k98. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-20 18:08:14 | Kill | I killed Max [SAC] with k98. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-20 18:06:57 | Death | CSM. N. Fear¬ |8th ID| killed me with garand. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-20 18:06:56 | Death | CSM. N. Fear¬ |8th ID| killed me with garand. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-20 18:06:40 | Death | 57 Gobblers [SAC] killed me with m1carbine. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-20 18:06:40 | Death | 57 Gobblers [SAC] killed me with m1carbine. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-20 18:06:40 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-20 18:06:08 | Kill | I killed CSM. N. Fear¬ |8th ID| with k98. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-20 18:06:07 | Kill | I killed CSM. N. Fear¬ |8th ID| with k98. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-20 18:06:02 | Kill | I killed Max [SAC] with k98. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-20 18:06:01 | Kill | I killed Max [SAC] with k98. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-20 18:05:38 | Kill | I killed Max [SAC] with k98. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-20 18:05:37 | Kill | I killed Max [SAC] with k98. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-20 18:05:18 | Death | CSM. N. Fear¬ |8th ID| killed me with spring. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-20 18:05:18 | Death | CSM. N. Fear¬ |8th ID| killed me with spring. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-20 18:04:57 | Death | Max [SAC] killed me with garand. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-20 18:04:56 | Death | Max [SAC] killed me with garand. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-20 18:04:56 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
Go to: gearhart's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]