HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-06 18:16:01 Action I received a points bonus of 3 for triggering "Domination (4 kills)". 8th Infantry Division Realism | Enlist @ eighthid.com dod_flashatnight
2024-11-06 18:15:50 Kill I killed Pfc. Mc. GoldFish |8th ID| with mp44. 8th Infantry Division Realism | Enlist @ eighthid.com dod_flashatnight
2024-11-06 18:15:50 Kill I killed Pfc. Mc. GoldFish |8th ID| with mp44. 8th Infantry Division Realism | Enlist @ eighthid.com dod_flashatnight
2024-11-06 18:15:20 Kill I killed Capt. C. VanDoor |8th ID| with mp44. 8th Infantry Division Realism | Enlist @ eighthid.com dod_flashatnight
2024-11-06 18:15:19 Kill I killed Capt. C. VanDoor |8th ID| with mp44. 8th Infantry Division Realism | Enlist @ eighthid.com dod_flashatnight
2024-11-06 18:13:08 Role I changed role to #class_axis_kar98. 8th Infantry Division Realism | Enlist @ eighthid.com dod_flashatnight
2024-11-06 18:13:02 Team I joined team "Axis" (Axis). 8th Infantry Division Realism | Enlist @ eighthid.com dod_flashatnight
2024-11-06 18:10:48 Entry I entered the game. 8th Infantry Division Realism | Enlist @ eighthid.com dod_flashatnight
2024-11-06 18:10:36 Connect I connected to the server. 8th Infantry Division Realism | Enlist @ eighthid.com dod_flashatnight
2024-11-06 18:10:33 Connect I connected to the server. 8th Infantry Division Realism | Enlist @ eighthid.com dod_flashatnight


Page: 1 2 3 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]