Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-05 18:32:01 | Kill | I killed WO. R. Kuehhas |8th ID|MP with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:31:56 | Death | Krampus |8th ID| killed me with garand. | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:31:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:31:30 | Death | Blitzened |8th ID| killed me with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:31:30 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:31:21 | Kill | I killed Sgt. D. Trib |8th ID| with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:31:21 | Kill | I killed Faina with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:31:12 | Kill | I killed Faina with a headshot from mp40. | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:31:10 | Kill | I killed S/Sgt. N. Nutz |8th ID| with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:31:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:30:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:30:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:30:35 | Death | 1st Sgt. McSpadden killed me with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:30:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:30:09 | Death | 1Lt. A. Garza |8th ID| killed me with garand. | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:30:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:29:55 | Kill | I killed 1st Sgt. McSpadden with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:29:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:29:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:29:52 | Action | I received a points bonus of 6 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:29:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:29:46 | Kill | I killed Sgt. D. Trib |8th ID| with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:29:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:29:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:29:10 | Role | I changed role to #class_axis_mp40. | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:29:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:29:09 | Team | I joined team "Axis" (Axis). | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:29:06 | Entry | I entered the game. | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:28:34 | Connect | I connected to the server. | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:28:04 | Disconnect | I left the game. | 8th Infantry Division Public | FF | Medic | gameMe | ar_agency |
2024-12-05 18:27:22 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:27:22 | Kill | I killed S/Sgt. T. Tom |8th ID| with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:27:22 | Death | Pfc. D. O'KeefeĀ¬ |8th ID| killed me with m1carbine. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:27:22 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:27:22 | Action | I received a points bonus of 2 for triggering "Bomb Planter Killed". | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:27:01 | Death | 1st Sgt. McSpadden killed me with mp44. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:27:01 | Action | 1st Sgt. McSpadden triggered "Revenge" against me. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:26:59 | Kill | I killed Krampus |8th ID| with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:26:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:26:29 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:26:09 | Death | S/Sgt. T. Tom |8th ID| killed me with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:26:09 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:26:06 | Kill | I killed 1st Sgt. McSpadden with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:26:06 | Action | I received a points bonus of 5 for triggering "Domination" against 1st Sgt. McSpadden. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:26:05 | Kill | I killed Pfc. M. Noel [1st MRB] with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:26:03 | Team Kill | I killed teammate Santa French with frag_ger. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:26:03 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:25:51 | Kill | I killed S/Sgt. T. Tom |8th ID| with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:25:50 | Kill | I killed 1st Sgt. McSpadden with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
2024-12-05 18:25:47 | Kill | I killed WO. R. Kuehhas |8th ID|MP with a headshot from mp40. | 8th Infantry Division Public | FF | Medic | gameMe | ar_bomblab |
Go to: AquaLung's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]