Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-17 18:21:24 | Death | Lavi killed me with garand. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_don_ml_rea_se |
2024-11-17 18:21:23 | Death | Lavi killed me with garand. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_don_ml_rea_se |
2024-11-17 18:21:23 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_don_ml_rea_se |
2024-11-17 18:19:03 | Team | I joined team "Axis" (Axis). | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_don_ml_rea_se |
2024-11-17 18:19:01 | Kill | I killed T/5 A. Sheffer |8th ID| with k98. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_don_ml_rea_se |
2024-11-17 18:19:00 | Kill | I killed T/5 A. Sheffer |8th ID| with k98. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_don_ml_rea_se |
2024-11-17 18:18:09 | Kill | I killed Pfc. S. Castle |8th ID| with riflegren_ger. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_don_ml_rea_se |
2024-11-17 18:18:08 | Kill | I killed Pfc. S. Castle |8th ID| with riflegren_ger. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_don_ml_rea_se |
2024-11-17 18:16:34 | Team | I joined team "Axis" (Axis). | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_don_ml_rea_se |
2024-11-17 18:16:22 | Team | I joined team "Axis" (Axis). | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_don_ml_rea_se |
2024-11-17 18:16:22 | Team | I joined team "Axis" (Axis). | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_don_ml_rea_se |
2024-11-17 18:13:27 | Team | I joined team "Allies" (Allies). | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_don_ml_rea_se |
2024-11-17 18:13:27 | Team | I joined team "Allies" (Allies). | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_don_ml_rea_se |
2024-11-17 18:13:27 | Role | I changed role to #class_allied_garand. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_don_ml_rea_se |
2024-11-17 18:13:23 | Role | I changed role to #class_allied_thompson. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_don_ml_rea_se |
2024-11-17 18:13:21 | Team | I joined team "Allies" (Allies). | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_don_ml_rea_se |
2024-11-17 18:13:21 | Team | I joined team "Allies" (Allies). | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_don_ml_rea_se |
2024-11-17 18:13:03 | Entry | I entered the game. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_don_ml_rea_se |
2024-11-17 18:13:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_don_ml_rea_se |
2024-11-17 18:12:41 | Kill | I killed gearhart with k98. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-17 18:12:40 | Kill | I killed gearhart with k98. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-17 18:12:37 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-17 18:12:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-17 18:12:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-17 18:12:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-17 18:12:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-17 18:11:53 | Death | gearhart killed me with riflegren_ger. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-17 18:11:53 | Death | gearhart killed me with riflegren_ger. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-17 18:11:53 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-17 18:11:36 | Kill | I killed gearhart with k98. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-17 18:11:35 | Kill | I killed gearhart with k98. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-17 18:11:17 | Kill | I killed gearhart with k98. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-17 18:11:17 | Kill | I killed gearhart with k98. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-17 18:11:11 | Kill | I killed S/Sgt. N. Nutz |8th ID| with k98. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-17 18:11:10 | Kill | I killed S/Sgt. N. Nutz |8th ID| with k98. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-17 18:10:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-17 18:10:43 | Death | gearhart killed me with garand. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-17 18:10:43 | Action | gearhart triggered "Revenge" against me. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-17 18:10:42 | Death | gearhart killed me with garand. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-17 18:10:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-17 18:10:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-17 18:10:21 | Kill | I killed gearhart with k98. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-17 18:10:20 | Kill | I killed gearhart with k98. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-17 18:09:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-17 18:09:10 | Death | S/Sgt. T. Tom |8th ID| killed me with amerknife. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-17 18:09:10 | Death | S/Sgt. T. Tom |8th ID| killed me with amerknife. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-17 18:09:10 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-17 18:09:10 | Action | S/Sgt. T. Tom |8th ID| triggered "Domination" against me. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-17 18:08:58 | Kill | I killed S/Sgt. N. Nutz |8th ID| with k98. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
2024-11-17 18:08:58 | Kill | I killed S/Sgt. N. Nutz |8th ID| with k98. | 8th Infantry Division Realism | Enlist @ eighthid.com | dod_lime_inside_arena_b1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]