Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-02 16:35:26 | Disconnect | I left the game. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:35:26 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:35:02 | Kill | I killed charlie.lael with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:35:01 | Kill | I killed lraebunnyl with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:35:01 | Kill | I killed lraebunnyl with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:35:01 | Kill | I killed charlie.lael with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:34:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:34:53 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:34:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:34:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:34:26 | Kill | I killed charlie.lael with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:34:26 | Kill | I killed charlie.lael with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:34:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:34:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:34:20 | Action | I received a points bonus of 6 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:33:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:33:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:33:53 | Action | I received a points bonus of 6 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:33:08 | Death | lraebunnyl killed me with bar. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:33:08 | Death | lraebunnyl killed me with bar. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:33:05 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:32:47 | Death | Kendro killed me with bazooka. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:32:47 | Death | Kendro killed me with bazooka. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:32:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:32:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:32:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:32:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:32:37 | Action | I received a points bonus of 6 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:32:29 | Kill | I killed lraebunnyl with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:32:29 | Kill | I killed lraebunnyl with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:32:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:31:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:31:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:31:50 | Death | Anansi killed me with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:31:49 | Death | Anansi killed me with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:31:49 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:31:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:31:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:31:33 | Friendly Fire | My teammate Kyot killed me with riflegren_ger. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:31:33 | Friendly Fire | My teammate Kyot killed me with riflegren_ger. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:31:32 | Kill | I killed Kendro with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:31:32 | Kill | I killed Kendro with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:31:08 | Kill | I killed charlie.lael with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:31:07 | Kill | I killed charlie.lael with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:31:03 | Kill | I killed Kendro with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:31:02 | Kill | I killed Kendro with mp40. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:30:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:30:23 | Death | Anansi killed me with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:30:23 | Death | Anansi killed me with thompson. | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
2024-11-02 16:30:23 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 8th Infantry Division Public | FF | Medic | gameMe | dod_anzio |
Go to: Thonius's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]